Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Neoplasm, Urologic | VEGFA | group | C0042076 | Biomarker | 0.32 | disgenet |
Neoplasm, Urologic | VEGFA | group | C0042076 | GeneticVariation | 0.32 | disgenet |
Neoplasm, Urologic | TP53 | group | C0042076 | Biomarker | 0.3 | disgenet |
Neoplasm, Urologic | OGG1 | group | C0042076 | Biomarker | 0.3 | disgenet |
Neoplasm, Urologic | FHIT | group | C0042076 | Biomarker | 0.3 | disgenet |
Neoplasm, Urologic | SULT1A1 | group | C0042076 | Biomarker | 0.3 | disgenet |
Neoplasm, Urologic | WWOX | group | C0042076 | Biomarker | 0.3 | disgenet |
Neoplasm, Urologic | CCND1 | group | C0042076 | Biomarker | 0.3 | disgenet |
Neoplasm, Urologic | ATR | group | C0042076 | Biomarker | 0.3 | disgenet |
Neoplasm, Urologic | EPCAM | group | C0042076 | Biomarker | 0.1 | disgenet |
Neoplasm, Urologic | KRAS | group | C0042076 | Biomarker | 0.1 | disgenet |
Neoplasm, Urologic | PIK3CA | group | C0042076 | Biomarker | 0.1 | disgenet |
Neoplasm, Urologic | RPS20 | group | C0042076 | Biomarker | 0.1 | disgenet |
Neoplasm, Urologic | FAN1 | group | C0042076 | Biomarker | 0.1 | disgenet |
Neoplasm, Urologic | MSH6 | group | C0042076 | Biomarker | 0.1 | disgenet |
Neoplasm, Urologic | MLH1 | group | C0042076 | Biomarker | 0.1 | disgenet |
Neoplasm, Urologic | TGFBR2 | group | C0042076 | Biomarker | 0.1 | disgenet |
Neoplasm, Urologic | MLH3 | group | C0042076 | Biomarker | 0.1 | disgenet |
Neoplasm, Urologic | BMPR1A | group | C0042076 | Biomarker | 0.1 | disgenet |
Neoplasm, Urologic | MSH2 | group | C0042076 | Biomarker | 0.1 | disgenet |
Neoplasm, Urologic | SEMA4A | group | C0042076 | Biomarker | 0.1 | disgenet |
Neoplasm, Urologic | PMS1 | group | C0042076 | Biomarker | 0.1 | disgenet |
Neoplasm, Urologic | PMS2 | group | C0042076 | Biomarker | 0.1 | disgenet |
Neoplasm, Urologic | MIR146A | group | C0042076 | GeneticVariation | 0.01 | disgenet |
Neoplasm, Urologic | REG4 | group | C0042076 | AlteredExpression | 0.01 | disgenet |
Neoplasm, Urologic | SMARCB1 | group | C0042076 | Biomarker | 0.01 | disgenet |
Neoplasm, Urologic | XRCC1 | group | C0042076 | GeneticVariation | 0.01 | disgenet |
Neoplasm, Urologic | EFEMP1 | group | C0042076 | PosttranslationalModification | 0.01 | disgenet |
Neoplasm, Urologic | LINC01194 | group | C0042076 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |