Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Neoplasm, Splenic | HRAS | group | C0037999 | Biomarker | 0.3 | disgenet |
Neoplasm, Splenic | ABCB1 | group | C0037999 | Biomarker | 0.01 | disgenet |
Neoplasm, Splenic | CAST | group | C0037999 | Biomarker | 0.01 | disgenet |
Neoplasm, Splenic | CEACAM5 | group | C0037999 | Biomarker | 0.01 | disgenet |
Neoplasm, Splenic | TP53 | group | C0037999 | Biomarker | 0.01 | disgenet |
Neoplasm, Splenic | EGFR | group | C0037999 | AlteredExpression | 0.01 | disgenet |
click here to return to the previous page |