| Disease Information | ||||||
|---|---|---|---|---|---|---|
| Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
| Neoplasm, Prostatic | CTNNB1 | group | C0033578 | AlteredExpression | 0.6 | disgenet |
| Neoplasm, Prostatic | CTNNB1 | group | C0033578 | Biomarker | 0.6 | disgenet |
| Neoplasm, Prostatic | CTNNB1 | group | C0033578 | GeneticVariation | 0.6 | disgenet |
| Neoplasm, Prostatic | IGF1 | group | C0033578 | Biomarker | 0.6 | disgenet |
| Neoplasm, Prostatic | PTEN | group | C0033578 | AlteredExpression | 0.6 | disgenet |
| Neoplasm, Prostatic | PTEN | group | C0033578 | GeneticVariation | 0.6 | disgenet |
| Neoplasm, Prostatic | PTEN | group | C0033578 | Biomarker | 0.6 | disgenet |
| Neoplasm, Prostatic | IGF1 | group | C0033578 | GeneticVariation | 0.6 | disgenet |
| Neoplasm, Prostatic | PTEN | group | C0033578 | PosttranslationalModification | 0.6 | disgenet |
| Neoplasm, Prostatic | IGF1 | group | C0033578 | AlteredExpression | 0.6 | disgenet |
| Neoplasm, Prostatic | NKX3-1 | group | C0033578 | AlteredExpression | 0.6 | disgenet |
| Neoplasm, Prostatic | NKX3-1 | group | C0033578 | GeneticVariation | 0.6 | disgenet |
| Neoplasm, Prostatic | AR | group | C0033578 | PosttranslationalModification | 0.6 | disgenet |
| Neoplasm, Prostatic | AR | group | C0033578 | AlteredExpression | 0.6 | disgenet |
| Neoplasm, Prostatic | NKX3-1 | group | C0033578 | Biomarker | 0.6 | disgenet |
| Neoplasm, Prostatic | AR | group | C0033578 | Therapeutic | 0.6 | disgenet |
| Neoplasm, Prostatic | AR | group | C0033578 | GeneticVariation | 0.6 | disgenet |
| Neoplasm, Prostatic | AR | group | C0033578 | Biomarker | 0.6 | disgenet |
| Neoplasm, Prostatic | BRCA2 | group | C0033578 | Biomarker | 0.58 | disgenet |
| Neoplasm, Prostatic | BRCA2 | group | C0033578 | GeneticVariation | 0.58 | disgenet |
| Neoplasm, Prostatic | BRCA2 | group | C0033578 | AlteredExpression | 0.58 | disgenet |
| Neoplasm, Prostatic | MSMB | group | C0033578 | PosttranslationalModification | 0.57 | disgenet |
| Neoplasm, Prostatic | MSMB | group | C0033578 | AlteredExpression | 0.57 | disgenet |
| Neoplasm, Prostatic | CCND1 | group | C0033578 | Biomarker | 0.57 | disgenet |
| Neoplasm, Prostatic | MSMB | group | C0033578 | Biomarker | 0.57 | disgenet |
| Neoplasm, Prostatic | CCND1 | group | C0033578 | GeneticVariation | 0.57 | disgenet |
| Neoplasm, Prostatic | CCND1 | group | C0033578 | AlteredExpression | 0.57 | disgenet |
| Neoplasm, Prostatic | TGFBR2 | group | C0033578 | Biomarker | 0.54 | disgenet |
| Neoplasm, Prostatic | TGFBR2 | group | C0033578 | AlteredExpression | 0.54 | disgenet |
| Neoplasm, Prostatic | TGFBR2 | group | C0033578 | GeneticVariation | 0.54 | disgenet |
| Neoplasm, Prostatic | SRD5A1 | group | C0033578 | AlteredExpression | 0.54 | disgenet |
| Neoplasm, Prostatic | SRD5A1 | group | C0033578 | GeneticVariation | 0.54 | disgenet |
| Neoplasm, Prostatic | SRD5A1 | group | C0033578 | Biomarker | 0.54 | disgenet |
| Neoplasm, Prostatic | APC | group | C0033578 | Biomarker | 0.52 | disgenet |
| Neoplasm, Prostatic | APC | group | C0033578 | PosttranslationalModification | 0.52 | disgenet |
| Neoplasm, Prostatic | RXRA | group | C0033578 | GeneticVariation | 0.51 | disgenet |
| Neoplasm, Prostatic | RXRA | group | C0033578 | Biomarker | 0.51 | disgenet |
| Neoplasm, Prostatic | EGFR | group | C0033578 | AlteredExpression | 0.5 | disgenet |
| Neoplasm, Prostatic | EGFR | group | C0033578 | GeneticVariation | 0.5 | disgenet |
| Neoplasm, Prostatic | EGFR | group | C0033578 | Therapeutic | 0.5 | disgenet |
| Neoplasm, Prostatic | EGFR | group | C0033578 | Biomarker | 0.5 | disgenet |
| Neoplasm, Prostatic | KRAS | group | C0033578 | Biomarker | 0.5 | disgenet |
| Neoplasm, Prostatic | KLK3 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | AKT1 | group | C0033578 | PosttranslationalModification | 0.4 | disgenet |
| Neoplasm, Prostatic | AKT1 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | EGF | group | C0033578 | PosttranslationalModification | 0.4 | disgenet |
| Neoplasm, Prostatic | SRD5A2 | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | AKT1 | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | ERBB2 | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | STAT3 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | IGFBP3 | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | EGF | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | IGFBP3 | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | IGFBP3 | group | C0033578 | PosttranslationalModification | 0.4 | disgenet |
| Neoplasm, Prostatic | ERBB2 | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | EGF | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | CDKN1B | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | ERBB2 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | TGFB1 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | TMPRSS2 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | KLK3 | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | SRD5A2 | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | AMACR | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | EGR1 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | AKT1 | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | KLK3 | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | MMP9 | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | EGR1 | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | RNASEL | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | RNASEL | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | IGFBP3 | group | C0033578 | Therapeutic | 0.4 | disgenet |
| Neoplasm, Prostatic | MMP9 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | VEGFA | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | EZH2 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | MMP9 | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | TMPRSS2 | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | GSTP1 | group | C0033578 | PosttranslationalModification | 0.4 | disgenet |
| Neoplasm, Prostatic | EGF | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | IGFBP3 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | ZBED1 | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | VDR | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | TMPRSS2 | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | VDR | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | EZH2 | group | C0033578 | PosttranslationalModification | 0.4 | disgenet |
| Neoplasm, Prostatic | SRD5A2 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | GSTP1 | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | CDKN1B | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | TP53 | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | BRCA1 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | ZBED1 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | RNASEL | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | AMACR | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | BRCA1 | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | VEGFA | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | GSTP1 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | FOLH1 | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | VDR | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | MYC | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | EZH2 | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | KLF6 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | TP53 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | HIF1A | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | VEGFA | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | ESR2 | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | CDH1 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | ZBED1 | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | AMACR | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | PTGS2 | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | GSTP1 | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | TP53 | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | ESR2 | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | ESR2 | group | C0033578 | Therapeutic | 0.4 | disgenet |
| Neoplasm, Prostatic | FOLH1 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | CXCL12 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | ELAC2 | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | CLU | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | HIF1A | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | CDH1 | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | ESR2 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | CDKN1B | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | CDKN1B | group | C0033578 | Therapeutic | 0.4 | disgenet |
| Neoplasm, Prostatic | CLU | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | PTGS2 | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | CDH1 | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | ERG | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | PTGS2 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | MYC | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | CLU | group | C0033578 | PosttranslationalModification | 0.4 | disgenet |
| Neoplasm, Prostatic | ELAC2 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | KLF6 | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | STAT3 | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | TGFB1 | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | FOLH1 | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | BRCA1 | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | TGFB1 | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | IL6 | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | CXCL8 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | BCL2 | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | ERG | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | KLF6 | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | CXCL12 | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | ERG | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | CXCL8 | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | BCL2 | group | C0033578 | PosttranslationalModification | 0.4 | disgenet |
| Neoplasm, Prostatic | STAT3 | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | MYC | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | IL6 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | CAV1 | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | CAV1 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | HIF1A | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | CAV1 | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | IL6 | group | C0033578 | Therapeutic | 0.4 | disgenet |
| Neoplasm, Prostatic | TGFB1 | group | C0033578 | PosttranslationalModification | 0.4 | disgenet |
| Neoplasm, Prostatic | CXCL12 | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | BCL2 | group | C0033578 | GeneticVariation | 0.4 | disgenet |
| Neoplasm, Prostatic | BCL2 | group | C0033578 | Biomarker | 0.4 | disgenet |
| Neoplasm, Prostatic | IL6 | group | C0033578 | AlteredExpression | 0.4 | disgenet |
| Neoplasm, Prostatic | PTHLH | group | C0033578 | Biomarker | 0.39 | disgenet |
| Neoplasm, Prostatic | PTHLH | group | C0033578 | AlteredExpression | 0.39 | disgenet |
| Neoplasm, Prostatic | ETV1 | group | C0033578 | AlteredExpression | 0.39 | disgenet |
| Neoplasm, Prostatic | ETV1 | group | C0033578 | GeneticVariation | 0.39 | disgenet |
| Neoplasm, Prostatic | ETV1 | group | C0033578 | Biomarker | 0.39 | disgenet |
| Neoplasm, Prostatic | TERT | group | C0033578 | Biomarker | 0.38 | disgenet |
| Neoplasm, Prostatic | TERT | group | C0033578 | AlteredExpression | 0.38 | disgenet |
| Neoplasm, Prostatic | ESR1 | group | C0033578 | PosttranslationalModification | 0.38 | disgenet |
| Neoplasm, Prostatic | CDKN1A | group | C0033578 | PosttranslationalModification | 0.38 | disgenet |
| Neoplasm, Prostatic | ESR1 | group | C0033578 | Biomarker | 0.38 | disgenet |
| Neoplasm, Prostatic | CDKN1A | group | C0033578 | GeneticVariation | 0.38 | disgenet |
| Neoplasm, Prostatic | HOXB13 | group | C0033578 | GeneticVariation | 0.38 | disgenet |
| Neoplasm, Prostatic | CDKN1A | group | C0033578 | AlteredExpression | 0.38 | disgenet |
| Neoplasm, Prostatic | CDKN1A | group | C0033578 | Biomarker | 0.38 | disgenet |
| Neoplasm, Prostatic | HOXB13 | group | C0033578 | Biomarker | 0.38 | disgenet |
| Neoplasm, Prostatic | HOXB13 | group | C0033578 | AlteredExpression | 0.38 | disgenet |
| Neoplasm, Prostatic | TERT | group | C0033578 | GeneticVariation | 0.38 | disgenet |
| Neoplasm, Prostatic | PIK3CA | group | C0033578 | AlteredExpression | 0.38 | disgenet |
| Neoplasm, Prostatic | PSCA | group | C0033578 | Biomarker | 0.38 | disgenet |
| Neoplasm, Prostatic | PIK3CA | group | C0033578 | GeneticVariation | 0.38 | disgenet |
| Neoplasm, Prostatic | PIK3CA | group | C0033578 | Biomarker | 0.38 | disgenet |
| Neoplasm, Prostatic | PSCA | group | C0033578 | AlteredExpression | 0.38 | disgenet |
| Neoplasm, Prostatic | ESR1 | group | C0033578 | GeneticVariation | 0.38 | disgenet |
| Neoplasm, Prostatic | ESR1 | group | C0033578 | AlteredExpression | 0.38 | disgenet |
| Neoplasm, Prostatic | MME | group | C0033578 | AlteredExpression | 0.37 | disgenet |
| Neoplasm, Prostatic | CYP1A1 | group | C0033578 | PosttranslationalModification | 0.37 | disgenet |
| Neoplasm, Prostatic | MME | group | C0033578 | Biomarker | 0.37 | disgenet |
| Neoplasm, Prostatic | SOD2 | group | C0033578 | Biomarker | 0.37 | disgenet |
| Neoplasm, Prostatic | SOD2 | group | C0033578 | GeneticVariation | 0.37 | disgenet |
| Neoplasm, Prostatic | UGT2B17 | group | C0033578 | AlteredExpression | 0.37 | disgenet |
| Neoplasm, Prostatic | UGT2B17 | group | C0033578 | Biomarker | 0.37 | disgenet |
| Neoplasm, Prostatic | UGT2B17 | group | C0033578 | GeneticVariation | 0.37 | disgenet |
| Neoplasm, Prostatic | CHEK2 | group | C0033578 | GeneticVariation | 0.37 | disgenet |
| Neoplasm, Prostatic | TNFSF10 | group | C0033578 | AlteredExpression | 0.37 | disgenet |
| Neoplasm, Prostatic | TNFSF10 | group | C0033578 | Therapeutic | 0.37 | disgenet |
| Neoplasm, Prostatic | PIK3CB | group | C0033578 | GeneticVariation | 0.37 | disgenet |
| Neoplasm, Prostatic | PIK3CB | group | C0033578 | Biomarker | 0.37 | disgenet |
| Neoplasm, Prostatic | PIK3CB | group | C0033578 | AlteredExpression | 0.37 | disgenet |
| Neoplasm, Prostatic | TNFSF10 | group | C0033578 | Biomarker | 0.37 | disgenet |
| Neoplasm, Prostatic | CHEK2 | group | C0033578 | Biomarker | 0.37 | disgenet |
| Neoplasm, Prostatic | MSR1 | group | C0033578 | GeneticVariation | 0.37 | disgenet |
| Neoplasm, Prostatic | SOD2 | group | C0033578 | AlteredExpression | 0.37 | disgenet |
| Neoplasm, Prostatic | CYP1A1 | group | C0033578 | Biomarker | 0.37 | disgenet |
| Neoplasm, Prostatic | SOD2 | group | C0033578 | Therapeutic | 0.37 | disgenet |
| Neoplasm, Prostatic | MSR1 | group | C0033578 | Biomarker | 0.37 | disgenet |
| Neoplasm, Prostatic | CYP1A1 | group | C0033578 | GeneticVariation | 0.37 | disgenet |
| Neoplasm, Prostatic | GDF15 | group | C0033578 | Biomarker | 0.37 | disgenet |
| Neoplasm, Prostatic | HPN | group | C0033578 | GeneticVariation | 0.37 | disgenet |
| Neoplasm, Prostatic | GDF15 | group | C0033578 | GeneticVariation | 0.37 | disgenet |
| Neoplasm, Prostatic | HPN | group | C0033578 | AlteredExpression | 0.37 | disgenet |
| Neoplasm, Prostatic | GDF15 | group | C0033578 | AlteredExpression | 0.37 | disgenet |
| Neoplasm, Prostatic | HPN | group | C0033578 | Biomarker | 0.37 | disgenet |
| Neoplasm, Prostatic | PLAU | group | C0033578 | GeneticVariation | 0.36 | disgenet |
| Neoplasm, Prostatic | PLAU | group | C0033578 | PosttranslationalModification | 0.36 | disgenet |
| Neoplasm, Prostatic | PLAU | group | C0033578 | AlteredExpression | 0.36 | disgenet |
| Neoplasm, Prostatic | PLAU | group | C0033578 | Biomarker | 0.36 | disgenet |
| Neoplasm, Prostatic | MXI1 | group | C0033578 | GeneticVariation | 0.36 | disgenet |
| Neoplasm, Prostatic | MXI1 | group | C0033578 | Biomarker | 0.36 | disgenet |
| Neoplasm, Prostatic | GRPR | group | C0033578 | AlteredExpression | 0.36 | disgenet |
| Neoplasm, Prostatic | ITGB3 | group | C0033578 | AlteredExpression | 0.36 | disgenet |
| Neoplasm, Prostatic | ITGB3 | group | C0033578 | Biomarker | 0.36 | disgenet |
| Neoplasm, Prostatic | KLK2 | group | C0033578 | GeneticVariation | 0.36 | disgenet |
| Neoplasm, Prostatic | GRPR | group | C0033578 | Biomarker | 0.36 | disgenet |
| Neoplasm, Prostatic | PIK3CD | group | C0033578 | GeneticVariation | 0.36 | disgenet |
| Neoplasm, Prostatic | PIK3CD | group | C0033578 | Biomarker | 0.36 | disgenet |
| Neoplasm, Prostatic | KLK2 | group | C0033578 | AlteredExpression | 0.36 | disgenet |
| Neoplasm, Prostatic | PIK3CD | group | C0033578 | AlteredExpression | 0.36 | disgenet |
| Neoplasm, Prostatic | CYP1B1 | group | C0033578 | Biomarker | 0.36 | disgenet |
| Neoplasm, Prostatic | KLK2 | group | C0033578 | Biomarker | 0.36 | disgenet |
| Neoplasm, Prostatic | CYP1B1 | group | C0033578 | GeneticVariation | 0.36 | disgenet |
| Neoplasm, Prostatic | CYP1B1 | group | C0033578 | PosttranslationalModification | 0.36 | disgenet |
| Neoplasm, Prostatic | CYP1B1 | group | C0033578 | AlteredExpression | 0.36 | disgenet |
| Neoplasm, Prostatic | GSTM1 | group | C0033578 | Biomarker | 0.36 | disgenet |
| Neoplasm, Prostatic | GSTM1 | group | C0033578 | GeneticVariation | 0.36 | disgenet |
| Neoplasm, Prostatic | BAD | group | C0033578 | AlteredExpression | 0.35 | disgenet |
| Neoplasm, Prostatic | BAD | group | C0033578 | PosttranslationalModification | 0.35 | disgenet |
| Neoplasm, Prostatic | BAD | group | C0033578 | Biomarker | 0.35 | disgenet |
| Neoplasm, Prostatic | MET | group | C0033578 | Biomarker | 0.35 | disgenet |
| Neoplasm, Prostatic | MET | group | C0033578 | AlteredExpression | 0.35 | disgenet |
| Neoplasm, Prostatic | EAF2 | group | C0033578 | PosttranslationalModification | 0.35 | disgenet |
| Neoplasm, Prostatic | NOS3 | group | C0033578 | Biomarker | 0.35 | disgenet |
| Neoplasm, Prostatic | EAF2 | group | C0033578 | Biomarker | 0.35 | disgenet |
| Neoplasm, Prostatic | EAF2 | group | C0033578 | AlteredExpression | 0.35 | disgenet |
| Neoplasm, Prostatic | VIM | group | C0033578 | AlteredExpression | 0.35 | disgenet |
| Neoplasm, Prostatic | ERBB3 | group | C0033578 | AlteredExpression | 0.35 | disgenet |
| Neoplasm, Prostatic | ERBB3 | group | C0033578 | Biomarker | 0.35 | disgenet |
| Neoplasm, Prostatic | VIM | group | C0033578 | Biomarker | 0.35 | disgenet |
| Neoplasm, Prostatic | CYP17A1 | group | C0033578 | GeneticVariation | 0.35 | disgenet |
| Neoplasm, Prostatic | FOXO1 | group | C0033578 | AlteredExpression | 0.35 | disgenet |
| Neoplasm, Prostatic | NOS3 | group | C0033578 | GeneticVariation | 0.35 | disgenet |
| Neoplasm, Prostatic | FOXO1 | group | C0033578 | Biomarker | 0.35 | disgenet |
| Neoplasm, Prostatic | CYP17A1 | group | C0033578 | Biomarker | 0.35 | disgenet |
| Neoplasm, Prostatic | MTHFR | group | C0033578 | GeneticVariation | 0.34 | disgenet |
| Neoplasm, Prostatic | BIRC5 | group | C0033578 | Biomarker | 0.34 | disgenet |
| Neoplasm, Prostatic | GSK3B | group | C0033578 | Biomarker | 0.34 | disgenet |
| Neoplasm, Prostatic | BIRC5 | group | C0033578 | AlteredExpression | 0.34 | disgenet |
| Neoplasm, Prostatic | CYP19A1 | group | C0033578 | GeneticVariation | 0.34 | disgenet |
| Neoplasm, Prostatic | FGF2 | group | C0033578 | AlteredExpression | 0.34 | disgenet |
| Neoplasm, Prostatic | MIF | group | C0033578 | AlteredExpression | 0.34 | disgenet |
| Neoplasm, Prostatic | SIRT1 | group | C0033578 | Biomarker | 0.34 | disgenet |
| Neoplasm, Prostatic | FGF2 | group | C0033578 | Biomarker | 0.34 | disgenet |
| Neoplasm, Prostatic | MIF | group | C0033578 | Biomarker | 0.34 | disgenet |
| Neoplasm, Prostatic | EHF | group | C0033578 | Biomarker | 0.34 | disgenet |
| Neoplasm, Prostatic | EHF | group | C0033578 | AlteredExpression | 0.34 | disgenet |
| Neoplasm, Prostatic | SIRT1 | group | C0033578 | AlteredExpression | 0.34 | disgenet |
| Neoplasm, Prostatic | GSTT1 | group | C0033578 | Biomarker | 0.34 | disgenet |
| Neoplasm, Prostatic | GSTT1 | group | C0033578 | GeneticVariation | 0.34 | disgenet |
| Neoplasm, Prostatic | GSK3B | group | C0033578 | PosttranslationalModification | 0.34 | disgenet |
| Neoplasm, Prostatic | CYP19A1 | group | C0033578 | AlteredExpression | 0.34 | disgenet |
| Neoplasm, Prostatic | CYP19A1 | group | C0033578 | Biomarker | 0.34 | disgenet |
| Neoplasm, Prostatic | PARP1 | group | C0033578 | Biomarker | 0.34 | disgenet |
| Neoplasm, Prostatic | SPOP | group | C0033578 | AlteredExpression | 0.34 | disgenet |
| Neoplasm, Prostatic | GSK3B | group | C0033578 | AlteredExpression | 0.34 | disgenet |
| Neoplasm, Prostatic | CALCA | group | C0033578 | AlteredExpression | 0.34 | disgenet |
| Neoplasm, Prostatic | ST14 | group | C0033578 | Biomarker | 0.34 | disgenet |
| Neoplasm, Prostatic | ST14 | group | C0033578 | AlteredExpression | 0.34 | disgenet |
| Neoplasm, Prostatic | CALCA | group | C0033578 | Biomarker | 0.34 | disgenet |
| Neoplasm, Prostatic | ICAM1 | group | C0033578 | Biomarker | 0.34 | disgenet |
| Neoplasm, Prostatic | ICAM1 | group | C0033578 | GeneticVariation | 0.34 | disgenet |
| Neoplasm, Prostatic | SPOP | group | C0033578 | Biomarker | 0.34 | disgenet |
| Neoplasm, Prostatic | MTHFR | group | C0033578 | Biomarker | 0.34 | disgenet |
| Neoplasm, Prostatic | SPOP | group | C0033578 | GeneticVariation | 0.34 | disgenet |
| Neoplasm, Prostatic | MDM2 | group | C0033578 | GeneticVariation | 0.33 | disgenet |
| Neoplasm, Prostatic | ANXA1 | group | C0033578 | AlteredExpression | 0.33 | disgenet |
| Neoplasm, Prostatic | ZFHX3 | group | C0033578 | GeneticVariation | 0.33 | disgenet |
| Neoplasm, Prostatic | BMP7 | group | C0033578 | AlteredExpression | 0.33 | disgenet |
| Neoplasm, Prostatic | MDM2 | group | C0033578 | Biomarker | 0.33 | disgenet |
| Neoplasm, Prostatic | CYP3A5 | group | C0033578 | GeneticVariation | 0.33 | disgenet |
| Neoplasm, Prostatic | CYP3A5 | group | C0033578 | Biomarker | 0.33 | disgenet |
| Neoplasm, Prostatic | NDRG1 | group | C0033578 | Biomarker | 0.33 | disgenet |
| Neoplasm, Prostatic | KLK5 | group | C0033578 | Biomarker | 0.33 | disgenet |
| Neoplasm, Prostatic | ZFHX3 | group | C0033578 | Biomarker | 0.33 | disgenet |
| Neoplasm, Prostatic | HNF1B | group | C0033578 | AlteredExpression | 0.33 | disgenet |
| Neoplasm, Prostatic | DAB2IP | group | C0033578 | PosttranslationalModification | 0.33 | disgenet |
| Neoplasm, Prostatic | DAB2IP | group | C0033578 | Biomarker | 0.33 | disgenet |
