Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Narcolepsy 1 | HCRT | disease | C1834372 | GeneticVariation | 0.7 | orphanet , disgenet |
Narcolepsy 1 | HCRT | disease | C1834372 | CausalMutation | 0.7 | orphanet , disgenet |
Narcolepsy 1 | HCRT | disease | C1834372 | Biomarker | 0.7 | orphanet , disgenet |
Narcolepsy 1 | PPAN | disease | C1834372 | GeneticVariation | 0.1 | disgenet |
Narcolepsy 1 | EIF3G | disease | C1834372 | GeneticVariation | 0.1 | disgenet |
Narcolepsy 1 | PPAN-P2RY11 | disease | C1834372 | GeneticVariation | 0.1 | disgenet |
Narcolepsy 1 | HLA-DQB1 | NA | C1834372 | NA | NA | orphanet |
Narcolepsy 1 | TNFSF4 | NA | C1834372 | NA | NA | orphanet |
Narcolepsy 1 | CTSH | NA | C1834372 | NA | NA | orphanet |
Narcolepsy 1 | MOG | NA | C1834372 | NA | NA | orphanet |
Narcolepsy 1 | P2RY11 | NA | C1834372 | NA | NA | orphanet |
Narcolepsy 1 | ZNF365 | NA | C1834372 | NA | NA | orphanet |
Narcolepsy 1 | HLA-DRB1 | NA | C1834372 | NA | NA | orphanet |
click here to return to the previous page |