Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Myofascial Pain Syndrome | NGF | disease | C0027073 | Biomarker | 0.2 | disgenet |
Myofascial Pain Syndrome | NTRK1 | disease | C0027073 | Biomarker | 0.2 | disgenet |
Myofascial Pain Syndrome | PTGS2 | disease | C0027073 | Biomarker | 0.01 | disgenet |
Myofascial Pain Syndrome | BDNF | disease | C0027073 | Biomarker | 0.01 | disgenet |
Myofascial Pain Syndrome | MAPK8 | disease | C0027073 | AlteredExpression | 0.01 | disgenet |
click here to return to the previous page |