Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Myelocerebellar Disorder | SAMD9L | disease | C1327919 | GeneticVariation | 0.72 | orphanet , disgenet |
Myelocerebellar Disorder | SAMD9L | disease | C1327919 | Biomarker | 0.72 | orphanet , disgenet |
Myelocerebellar Disorder | SAMD9L | disease | C1327919 | CausalMutation | 0.72 | orphanet , disgenet |
Myelocerebellar Disorder | SAMD9L | disease | C1327919 | GermlineCausalMutation | 0.72 | orphanet , disgenet |
Myelocerebellar Disorder | MYMX | disease | C1327919 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |