Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Mucopolysaccharidosis VII | GUSB | disease | C0085132 | Biomarker | 1 | orphanet , disgenet |
Mucopolysaccharidosis VII | GUSB | disease | C0085132 | AlteredExpression | 1 | orphanet , disgenet |
Mucopolysaccharidosis VII | GUSB | disease | C0085132 | GermlineCausalMutation | 1 | orphanet , disgenet |
Mucopolysaccharidosis VII | GUSB | disease | C0085132 | GeneticVariation | 1 | orphanet , disgenet |
Mucopolysaccharidosis VII | GUSB | disease | C0085132 | CausalMutation | 1 | orphanet , disgenet |
Mucopolysaccharidosis VII | ATN1 | disease | C0085132 | Biomarker | 0.01 | disgenet |
Mucopolysaccharidosis VII | PLXNA2 | disease | C0085132 | GeneticVariation | 0.01 | disgenet |
Mucopolysaccharidosis VII | IDUA | disease | C0085132 | Biomarker | 0.01 | disgenet |
Mucopolysaccharidosis VII | CD34 | disease | C0085132 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |