Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Mucolipidosis III Gamma | GNPTG | disease | C1854896 | Biomarker | 0.77 | orphanet , disgenet |
Mucolipidosis III Gamma | GNPTG | disease | C1854896 | GeneticVariation | 0.77 | orphanet , disgenet |
Mucolipidosis III Gamma | GNPTG | disease | C1854896 | GermlineCausalMutation | 0.77 | orphanet , disgenet |
Mucolipidosis III Gamma | GNPTG | disease | C1854896 | CausalMutation | 0.77 | orphanet , disgenet |
Mucolipidosis III Gamma | GNPTAB | disease | C1854896 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |