Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Mixed Tumor, Mesodermal | TP53 | disease | C1334603 | GeneticVariation | 0.04 | disgenet |
Mixed Tumor, Mesodermal | TP53 | disease | C1334603 | AlteredExpression | 0.04 | disgenet |
Mixed Tumor, Mesodermal | TP53 | disease | C1334603 | Biomarker | 0.04 | disgenet |
Mixed Tumor, Mesodermal | CDH6 | disease | C1334603 | AlteredExpression | 0.01 | disgenet |
Mixed Tumor, Mesodermal | HMGA1 | disease | C1334603 | AlteredExpression | 0.01 | disgenet |
Mixed Tumor, Mesodermal | KIAA1324 | disease | C1334603 | AlteredExpression | 0.01 | disgenet |
Mixed Tumor, Mesodermal | ERBB2 | disease | C1334603 | AlteredExpression | 0.01 | disgenet |
Mixed Tumor, Mesodermal | MMP2 | disease | C1334603 | AlteredExpression | 0.01 | disgenet |
Mixed Tumor, Mesodermal | S100A4 | disease | C1334603 | AlteredExpression | 0.01 | disgenet |
Mixed Tumor, Mesodermal | EGFR | disease | C1334603 | AlteredExpression | 0.01 | disgenet |
Mixed Tumor, Mesodermal | CTCFL | disease | C1334603 | AlteredExpression | 0.01 | disgenet |
Mixed Tumor, Mesodermal | MYCN | disease | C1334603 | Biomarker | 0.01 | disgenet |
Mixed Tumor, Mesodermal | MYC | disease | C1334603 | Biomarker | 0.01 | disgenet |
Mixed Tumor, Mesodermal | MUC16 | disease | C1334603 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |