Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Microaneurysm | PLXNA2 | disease | C0333101 | Biomarker | 0.04 | disgenet |
Microaneurysm | PLXNA2 | disease | C0333101 | GeneticVariation | 0.04 | disgenet |
Microaneurysm | VEGFA | disease | C0333101 | AlteredExpression | 0.02 | disgenet |
Microaneurysm | PDGFC | disease | C0333101 | Biomarker | 0.01 | disgenet |
Microaneurysm | LOXL4 | disease | C0333101 | Biomarker | 0.01 | disgenet |
Microaneurysm | SERPINE1 | disease | C0333101 | Biomarker | 0.01 | disgenet |
Microaneurysm | MMP9 | disease | C0333101 | AlteredExpression | 0.01 | disgenet |
Microaneurysm | LOXL2 | disease | C0333101 | Biomarker | 0.01 | disgenet |
Microaneurysm | APP | disease | C0333101 | Biomarker | 0.01 | disgenet |
Microaneurysm | ANGPTL2 | disease | C0333101 | AlteredExpression | 0.01 | disgenet |
Microaneurysm | PDR | disease | C0333101 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |