Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Meretoja syndrome | GSN | disease | C1622345 | CausalMutation | 0.71 | disgenet |
Meretoja syndrome | GSN | disease | C1622345 | Biomarker | 0.71 | disgenet |
Meretoja syndrome | GSN | disease | C1622345 | GeneticVariation | 0.71 | disgenet |
Meretoja syndrome | FANCF | disease | C1622345 | Biomarker | 0.02 | disgenet |
Meretoja syndrome | USP9X | disease | C1622345 | Biomarker | 0.02 | disgenet |
click here to return to the previous page |