Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Mental Retardation And Microcephaly With Pontine And Cerebellar Hypoplasia | CASK | disease | C2677903 | Biomarker | 0.71 | disgenet |
Mental Retardation And Microcephaly With Pontine And Cerebellar Hypoplasia | CASK | disease | C2677903 | CausalMutation | 0.71 | disgenet |
Mental Retardation And Microcephaly With Pontine And Cerebellar Hypoplasia | CASK | disease | C2677903 | GeneticVariation | 0.71 | disgenet |
Mental Retardation And Microcephaly With Pontine And Cerebellar Hypoplasia | CASK | disease | C2677903 | GermlineCausalMutation | 0.71 | disgenet |
click here to return to the previous page |