Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Meconium Ileus | GUCY2C | disease | C2939175 | GeneticVariation | 0.73 | disgenet |
Meconium Ileus | GUCY2C | disease | C2939175 | GermlineCausalMutation | 0.73 | disgenet |
Meconium Ileus | GUCY2C | disease | C2939175 | Biomarker | 0.73 | disgenet |
Meconium Ileus | GUCY2C | disease | C2939175 | CausalMutation | 0.73 | disgenet |
Meconium Ileus | CFTR | disease | C2939175 | AlteredExpression | 0.17 | disgenet |
Meconium Ileus | CFTR | disease | C2939175 | GeneticVariation | 0.17 | disgenet |
Meconium Ileus | CFTR | disease | C2939175 | Biomarker | 0.17 | disgenet |
Meconium Ileus | FCGR2A | disease | C2939175 | Biomarker | 0.1 | disgenet |
Meconium Ileus | PLBD1-AS1 | disease | C2939175 | CausalMutation | 0.1 | disgenet |
Meconium Ileus | TRIP12 | disease | C2939175 | CausalMutation | 0.1 | disgenet |
Meconium Ileus | TGFB1 | disease | C2939175 | Biomarker | 0.1 | disgenet |
Meconium Ileus | SLC26A9 | disease | C2939175 | GeneticVariation | 0.03 | disgenet |
Meconium Ileus | SLC26A9 | disease | C2939175 | Biomarker | 0.03 | disgenet |
Meconium Ileus | FEV | disease | C2939175 | GeneticVariation | 0.02 | disgenet |
Meconium Ileus | HFE | disease | C2939175 | Biomarker | 0.02 | disgenet |
Meconium Ileus | FEV | disease | C2939175 | Biomarker | 0.02 | disgenet |
Meconium Ileus | SLC6A14 | disease | C2939175 | GeneticVariation | 0.02 | disgenet |
Meconium Ileus | SLC6A14 | disease | C2939175 | Biomarker | 0.02 | disgenet |
Meconium Ileus | HFE | disease | C2939175 | GeneticVariation | 0.02 | disgenet |
Meconium Ileus | AFP | disease | C2939175 | Biomarker | 0.01 | disgenet |
Meconium Ileus | ADIPOR2 | disease | C2939175 | Biomarker | 0.01 | disgenet |
Meconium Ileus | MUC5AC | disease | C2939175 | Biomarker | 0.01 | disgenet |
Meconium Ileus | MUC1 | disease | C2939175 | Biomarker | 0.01 | disgenet |
Meconium Ileus | GUCA2A | disease | C2939175 | GeneticVariation | 0.01 | disgenet |
Meconium Ileus | CLCA1 | disease | C2939175 | GeneticVariation | 0.01 | disgenet |
Meconium Ileus | ATP12A | disease | C2939175 | Biomarker | 0.01 | disgenet |
Meconium Ileus | CLCA3P | disease | C2939175 | GeneticVariation | 0.01 | disgenet |
Meconium Ileus | PRSS1 | disease | C2939175 | GeneticVariation | 0.01 | disgenet |
Meconium Ileus | MUC2 | disease | C2939175 | Biomarker | 0.01 | disgenet |
Meconium Ileus | SLC1A5 | disease | C2939175 | Biomarker | 0.01 | disgenet |
Meconium Ileus | GOT2 | disease | C2939175 | Biomarker | 0.01 | disgenet |
Meconium Ileus | MSRA | disease | C2939175 | Biomarker | 0.01 | disgenet |
Meconium Ileus | SLC9A3 | disease | C2939175 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |