Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Macrocephaly Autism Syndrome | PTEN | disease | C1854416 | Biomarker | 0.91 | orphanet , disgenet |
Macrocephaly Autism Syndrome | PTEN | disease | C1854416 | GermlineCausalMutation | 0.91 | orphanet , disgenet |
Macrocephaly Autism Syndrome | PTEN | disease | C1854416 | GeneticVariation | 0.91 | orphanet , disgenet |
Macrocephaly Autism Syndrome | PTEN | disease | C1854416 | CausalMutation | 0.91 | orphanet , disgenet |
Macrocephaly Autism Syndrome | HEPACAM | disease | C1854416 | GermlineCausalMutation | 0.3 | orphanet , disgenet |
click here to return to the previous page |