Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
MAST Syndrome | SPG21 | disease | C1855346 | CausalMutation | 0.74 | orphanet , disgenet |
MAST Syndrome | SPG21 | disease | C1855346 | GermlineCausalMutation | 0.74 | orphanet , disgenet |
MAST Syndrome | SPG21 | disease | C1855346 | Biomarker | 0.74 | orphanet , disgenet |
MAST Syndrome | SPG21 | disease | C1855346 | GeneticVariation | 0.74 | orphanet , disgenet |
MAST Syndrome | ALDH16A1 | disease | C1855346 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |