Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Lung agenesis | EFNB2 | disease | C0265780 | Therapeutic | 0.3 | disgenet |
Lung agenesis | SIX1 | disease | C0265780 | Biomarker | 0.2 | disgenet |
Lung agenesis | EYA1 | disease | C0265780 | Biomarker | 0.2 | disgenet |
Lung agenesis | PLP1 | disease | C0265780 | Biomarker | 0.01 | disgenet |
Lung agenesis | CFTR | disease | C0265780 | GeneticVariation | 0.01 | disgenet |
Lung agenesis | GABBR2 | disease | C0265780 | GeneticVariation | 0.01 | disgenet |
Lung agenesis | HRES1 | disease | C0265780 | GeneticVariation | 0.01 | disgenet |
Lung agenesis | CHFR | disease | C0265780 | AlteredExpression | 0.01 | disgenet |
Lung agenesis | SMUG1 | disease | C0265780 | Biomarker | 0.01 | disgenet |
Lung agenesis | TTF1 | disease | C0265780 | GeneticVariation | 0.01 | disgenet |
Lung agenesis | RAB4A | disease | C0265780 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |