Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Lentigo | MC1R | disease | C0023321 | GeneticVariation | 0.03 | disgenet |
Lentigo | PRKAR1A | disease | C0023321 | GeneticVariation | 0.03 | disgenet |
Lentigo | EDN1 | disease | C0023321 | AlteredExpression | 0.02 | disgenet |
Lentigo | MEN1 | disease | C0023321 | Biomarker | 0.02 | disgenet |
Lentigo | EDN1 | disease | C0023321 | Biomarker | 0.02 | disgenet |
Lentigo | WNT1 | disease | C0023321 | Biomarker | 0.02 | disgenet |
Lentigo | WNT1 | disease | C0023321 | AlteredExpression | 0.02 | disgenet |
Lentigo | GSTM1 | disease | C0023321 | Biomarker | 0.01 | disgenet |
Lentigo | SMNDC1 | disease | C0023321 | Biomarker | 0.01 | disgenet |
Lentigo | H3P10 | disease | C0023321 | AlteredExpression | 0.01 | disgenet |
Lentigo | NRAS | disease | C0023321 | GeneticVariation | 0.01 | disgenet |
Lentigo | MLH1 | disease | C0023321 | GeneticVariation | 0.01 | disgenet |
Lentigo | CCN1 | disease | C0023321 | AlteredExpression | 0.01 | disgenet |
Lentigo | TYR | disease | C0023321 | Biomarker | 0.01 | disgenet |
Lentigo | FGF7 | disease | C0023321 | Biomarker | 0.01 | disgenet |
Lentigo | STAT3 | disease | C0023321 | Biomarker | 0.01 | disgenet |
Lentigo | KIT | disease | C0023321 | GeneticVariation | 0.01 | disgenet |
Lentigo | MSH2 | disease | C0023321 | GeneticVariation | 0.01 | disgenet |
Lentigo | CDKN2A | disease | C0023321 | AlteredExpression | 0.01 | disgenet |
Lentigo | PRAME | disease | C0023321 | Biomarker | 0.01 | disgenet |
Lentigo | HLA-G | disease | C0023321 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |