Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Legionelloses | MIP | disease | C0023240 | Biomarker | 0.02 | disgenet |
Legionelloses | EEF1A1 | disease | C0023240 | Biomarker | 0.01 | disgenet |
Legionelloses | PIKFYVE | disease | C0023240 | Biomarker | 0.01 | disgenet |
Legionelloses | SUMF2 | disease | C0023240 | Biomarker | 0.01 | disgenet |
Legionelloses | MBL2 | disease | C0023240 | GeneticVariation | 0.01 | disgenet |
Legionelloses | ACTB | disease | C0023240 | Biomarker | 0.01 | disgenet |
Legionelloses | AWAT2 | disease | C0023240 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |