Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Hand Foot Syndrome | VEGFA | disease | C0549410 | Biomarker | 0.02 | disgenet |
Hand Foot Syndrome | GPT | disease | C0549410 | Biomarker | 0.02 | disgenet |
Hand Foot Syndrome | VEGFA | disease | C0549410 | GeneticVariation | 0.02 | disgenet |
Hand Foot Syndrome | DPYD | disease | C0549410 | GeneticVariation | 0.02 | disgenet |
Hand Foot Syndrome | GPT | disease | C0549410 | GeneticVariation | 0.02 | disgenet |
Hand Foot Syndrome | MAP2K7 | disease | C0549410 | Biomarker | 0.01 | disgenet |
Hand Foot Syndrome | ABCB1 | disease | C0549410 | Biomarker | 0.01 | disgenet |
Hand Foot Syndrome | BRAF | disease | C0549410 | Biomarker | 0.01 | disgenet |
Hand Foot Syndrome | AUTS2 | disease | C0549410 | GeneticVariation | 0.01 | disgenet |
Hand Foot Syndrome | APOBEC3B | disease | C0549410 | GeneticVariation | 0.01 | disgenet |
Hand Foot Syndrome | ENOSF1 | disease | C0549410 | GeneticVariation | 0.01 | disgenet |
Hand Foot Syndrome | MTHFR | disease | C0549410 | GeneticVariation | 0.01 | disgenet |
Hand Foot Syndrome | CDA | disease | C0549410 | GeneticVariation | 0.01 | disgenet |
Hand Foot Syndrome | DLX5 | NA | C0549410 | NA | NA | orphanet |
click here to return to the previous page |