Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Jacobs syndrome | PRG4 | disease | C1859690 | GermlineCausalMutation | 0.8 | orphanet , disgenet |
Jacobs syndrome | PRG4 | disease | C1859690 | GeneticVariation | 0.8 | orphanet , disgenet |
Jacobs syndrome | PRG4 | disease | C1859690 | Biomarker | 0.8 | orphanet , disgenet |
Jacobs syndrome | PRG4 | disease | C1859690 | CausalMutation | 0.8 | orphanet , disgenet |
Jacobs syndrome | TPR | disease | C1859690 | CausalMutation | 0.1 | disgenet |
Jacobs syndrome | STAMBP | disease | C1859690 | GeneticVariation | 0.01 | disgenet |
Jacobs syndrome | PSTPIP1 | disease | C1859690 | Biomarker | 0.01 | disgenet |
Jacobs syndrome | UROD | disease | C1859690 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |