Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Isobutyryl-CoA dehydrogenase deficiency | ACAD8 | disease | C1969809 | GermlineCausalMutation | 0.73 | orphanet , disgenet |
Isobutyryl-CoA dehydrogenase deficiency | ACAD8 | disease | C1969809 | GeneticVariation | 0.73 | orphanet , disgenet |
Isobutyryl-CoA dehydrogenase deficiency | ACAD8 | disease | C1969809 | CausalMutation | 0.73 | orphanet , disgenet |
Isobutyryl-CoA dehydrogenase deficiency | ACAD8 | disease | C1969809 | Biomarker | 0.73 | orphanet , disgenet |
Isobutyryl-CoA dehydrogenase deficiency | AUH | disease | C1969809 | Biomarker | 0.01 | disgenet |
Isobutyryl-CoA dehydrogenase deficiency | ACADSB | disease | C1969809 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |