Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Inherited Thyroxine-Binding Globulin Deficiency | SERPINA7 | disease | C3711378 | GeneticVariation | 0.1 | disgenet |
Inherited Thyroxine-Binding Globulin Deficiency | SERPINA7 | disease | C3711378 | AlteredExpression | 0.1 | disgenet |
Inherited Thyroxine-Binding Globulin Deficiency | SERPINA7 | disease | C3711378 | Biomarker | 0.1 | disgenet |
Inherited Thyroxine-Binding Globulin Deficiency | TG | disease | C3711378 | AlteredExpression | 0.01 | disgenet |
click here to return to the previous page |