Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Infection, Soft Tissue | SLC9A6 | group | C0149778 | Biomarker | 0.1 | disgenet |
Infection, Soft Tissue | SLC9A6 | group | C0149778 | GeneticVariation | 0.1 | disgenet |
Infection, Soft Tissue | SLC9A6 | group | C0149778 | AlteredExpression | 0.1 | disgenet |
Infection, Soft Tissue | CRP | group | C0149778 | AlteredExpression | 0.04 | disgenet |
Infection, Soft Tissue | CRP | group | C0149778 | GeneticVariation | 0.04 | disgenet |
Infection, Soft Tissue | CRP | group | C0149778 | Biomarker | 0.04 | disgenet |
Infection, Soft Tissue | GAST | group | C0149778 | Biomarker | 0.02 | disgenet |
Infection, Soft Tissue | PAGR1 | group | C0149778 | Biomarker | 0.02 | disgenet |
Infection, Soft Tissue | IL1B | group | C0149778 | AlteredExpression | 0.02 | disgenet |
Infection, Soft Tissue | IL1B | group | C0149778 | Biomarker | 0.02 | disgenet |
Infection, Soft Tissue | CXCL8 | group | C0149778 | Biomarker | 0.02 | disgenet |
Infection, Soft Tissue | GALNS | group | C0149778 | Biomarker | 0.02 | disgenet |
Infection, Soft Tissue | OPN1MW | group | C0149778 | Biomarker | 0.01 | disgenet |
Infection, Soft Tissue | CAVIN2 | group | C0149778 | GeneticVariation | 0.01 | disgenet |
Infection, Soft Tissue | DEFB103B | group | C0149778 | Biomarker | 0.01 | disgenet |
Infection, Soft Tissue | C4BPA | group | C0149778 | Biomarker | 0.01 | disgenet |
Infection, Soft Tissue | SFTPA1 | group | C0149778 | Biomarker | 0.01 | disgenet |
Infection, Soft Tissue | HCCS | group | C0149778 | Biomarker | 0.01 | disgenet |
Infection, Soft Tissue | OPN1MW2 | group | C0149778 | Biomarker | 0.01 | disgenet |
Infection, Soft Tissue | MYD88 | group | C0149778 | Biomarker | 0.01 | disgenet |
Infection, Soft Tissue | RTN4 | group | C0149778 | Biomarker | 0.01 | disgenet |
Infection, Soft Tissue | CD44 | group | C0149778 | GeneticVariation | 0.01 | disgenet |
Infection, Soft Tissue | RTN1 | group | C0149778 | Biomarker | 0.01 | disgenet |
Infection, Soft Tissue | SIPA1 | group | C0149778 | Biomarker | 0.01 | disgenet |
Infection, Soft Tissue | IL6 | group | C0149778 | Biomarker | 0.01 | disgenet |
Infection, Soft Tissue | TNF | group | C0149778 | Biomarker | 0.01 | disgenet |
Infection, Soft Tissue | ZFYVE9 | group | C0149778 | Biomarker | 0.01 | disgenet |
Infection, Soft Tissue | HLA-B | group | C0149778 | Biomarker | 0.01 | disgenet |
Infection, Soft Tissue | CCL28 | group | C0149778 | GeneticVariation | 0.01 | disgenet |
Infection, Soft Tissue | SPECC1 | group | C0149778 | Biomarker | 0.01 | disgenet |
Infection, Soft Tissue | CPOX | group | C0149778 | Biomarker | 0.01 | disgenet |
Infection, Soft Tissue | SUMF2 | group | C0149778 | Biomarker | 0.01 | disgenet |
Infection, Soft Tissue | OPN1MW3 | group | C0149778 | Biomarker | 0.01 | disgenet |
Infection, Soft Tissue | ZGPAT | group | C0149778 | GeneticVariation | 0.01 | disgenet |
Infection, Soft Tissue | VUR | group | C0149778 | GeneticVariation | 0.01 | disgenet |
Infection, Soft Tissue | NM | group | C0149778 | Biomarker | 0.01 | disgenet |
Infection, Soft Tissue | ALB | group | C0149778 | Biomarker | 0.01 | disgenet |
Infection, Soft Tissue | NTM | group | C0149778 | Biomarker | 0.01 | disgenet |
Infection, Soft Tissue | CREB3L1 | group | C0149778 | Biomarker | 0.01 | disgenet |
Infection, Soft Tissue | DAPK3 | group | C0149778 | GeneticVariation | 0.01 | disgenet |
Infection, Soft Tissue | C4BPB | group | C0149778 | Biomarker | 0.01 | disgenet |
Infection, Soft Tissue | DEFB103A | group | C0149778 | Biomarker | 0.01 | disgenet |
Infection, Soft Tissue | SFTPA2 | group | C0149778 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |