Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Infection, Protozoan | CYP51A1 | group | C0033740 | Biomarker | 0.01 | disgenet |
Infection, Protozoan | IFN1@ | group | C0033740 | Biomarker | 0.01 | disgenet |
Infection, Protozoan | HM13 | group | C0033740 | Biomarker | 0.01 | disgenet |
Infection, Protozoan | HSP90AA1 | group | C0033740 | Biomarker | 0.01 | disgenet |
Infection, Protozoan | HK1 | group | C0033740 | Biomarker | 0.01 | disgenet |
Infection, Protozoan | DEFB1 | group | C0033740 | GeneticVariation | 0.01 | disgenet |
Infection, Protozoan | NLRP3 | group | C0033740 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |