Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Hypoalbuminemia | ALB | disease | C0239981 | Biomarker | 0.5 | disgenet |
Hypoalbuminemia | ALB | disease | C0239981 | AlteredExpression | 0.5 | disgenet |
Hypoalbuminemia | ALB | disease | C0239981 | GeneticVariation | 0.5 | disgenet |
Hypoalbuminemia | TNFRSF1B | disease | C0239981 | Biomarker | 0.3 | disgenet |
Hypoalbuminemia | IL6 | disease | C0239981 | Biomarker | 0.3 | disgenet |
Hypoalbuminemia | A2M | disease | C0239981 | Biomarker | 0.21 | disgenet |
Hypoalbuminemia | APTX | disease | C0239981 | Biomarker | 0.14 | disgenet |
Hypoalbuminemia | APTX | disease | C0239981 | GeneticVariation | 0.14 | disgenet |
Hypoalbuminemia | NPHS1 | disease | C0239981 | Biomarker | 0.11 | disgenet |
Hypoalbuminemia | B2M | disease | C0239981 | AlteredExpression | 0.11 | disgenet |
Hypoalbuminemia | B2M | disease | C0239981 | Biomarker | 0.11 | disgenet |
Hypoalbuminemia | MYO1E | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | FOXP3 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | ALG8 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | MAGI2 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | BMPR1A | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | COQ8B | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | IL12RB1 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | SETX | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | PDSS2 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | ACTN4 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | PIK3R5 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | SMAD4 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | POU2AF1 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | IL12A | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | NPHS2 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | DGAT1 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | TDP1 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | GPR35 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | MST1 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | TCF4 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | OSGEP | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | IFNGR1 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | TNPO3 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | COL7A1 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | ITGA3 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | DGUOK | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | CCBE1 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | SGPL1 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | FARSB | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | PMM2 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | MPI | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | CD55 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | PLCE1 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | SLC35A2 | disease | C0239981 | GeneticVariation | 0.1 | disgenet |
Hypoalbuminemia | FN1 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | WDR73 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | SAR1B | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | CRP | disease | C0239981 | AlteredExpression | 0.1 | disgenet |
Hypoalbuminemia | MMEL1 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | AHCY | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | TFAM | disease | C0239981 | GeneticVariation | 0.1 | disgenet |
Hypoalbuminemia | SLC25A13 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | PTPRO | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | PLVAP | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | SPIB | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | NUP133 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | TFAM | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | CRP | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | NUP107 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | IRF5 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | COQ2 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | MMP1 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | TNFSF15 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | TTC37 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | PTEN | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | PRF1 | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | ARHGDIA | disease | C0239981 | Biomarker | 0.1 | disgenet |
Hypoalbuminemia | CRP | disease | C0239981 | GeneticVariation | 0.1 | disgenet |
Hypoalbuminemia | GPT | disease | C0239981 | Biomarker | 0.03 | disgenet |
Hypoalbuminemia | CEACAM5 | disease | C0239981 | Biomarker | 0.03 | disgenet |
Hypoalbuminemia | TNF | disease | C0239981 | Biomarker | 0.03 | disgenet |
Hypoalbuminemia | GPT | disease | C0239981 | GeneticVariation | 0.03 | disgenet |
Hypoalbuminemia | PTH | disease | C0239981 | AlteredExpression | 0.02 | disgenet |
Hypoalbuminemia | AFP | disease | C0239981 | AlteredExpression | 0.02 | disgenet |
Hypoalbuminemia | ARSA | disease | C0239981 | Biomarker | 0.02 | disgenet |
Hypoalbuminemia | SERPINA1 | disease | C0239981 | Biomarker | 0.02 | disgenet |
Hypoalbuminemia | AFP | disease | C0239981 | GeneticVariation | 0.02 | disgenet |
Hypoalbuminemia | GPS2 | disease | C0239981 | Biomarker | 0.02 | disgenet |
Hypoalbuminemia | BTBD8 | disease | C0239981 | Biomarker | 0.02 | disgenet |
Hypoalbuminemia | SMUG1 | disease | C0239981 | Biomarker | 0.01 | disgenet |
Hypoalbuminemia | FBL | disease | C0239981 | Biomarker | 0.01 | disgenet |
Hypoalbuminemia | LPL | disease | C0239981 | Biomarker | 0.01 | disgenet |
Hypoalbuminemia | COMT | disease | C0239981 | GeneticVariation | 0.01 | disgenet |
Hypoalbuminemia | FGF23 | disease | C0239981 | Biomarker | 0.01 | disgenet |
Hypoalbuminemia | PPP1R11 | disease | C0239981 | Biomarker | 0.01 | disgenet |
Hypoalbuminemia | CCHCR1 | disease | C0239981 | AlteredExpression | 0.01 | disgenet |
Hypoalbuminemia | CSF2 | disease | C0239981 | Biomarker | 0.01 | disgenet |
Hypoalbuminemia | TPO | disease | C0239981 | Biomarker | 0.01 | disgenet |
Hypoalbuminemia | MUC1 | disease | C0239981 | Biomarker | 0.01 | disgenet |
Hypoalbuminemia | FXN | disease | C0239981 | GeneticVariation | 0.01 | disgenet |
Hypoalbuminemia | IL10 | disease | C0239981 | AlteredExpression | 0.01 | disgenet |
Hypoalbuminemia | GABRA1 | disease | C0239981 | GeneticVariation | 0.01 | disgenet |
Hypoalbuminemia | PLA2G1B | disease | C0239981 | Biomarker | 0.01 | disgenet |
Hypoalbuminemia | NBEAL2 | disease | C0239981 | Biomarker | 0.01 | disgenet |
Hypoalbuminemia | SELENBP1 | disease | C0239981 | AlteredExpression | 0.01 | disgenet |
Hypoalbuminemia | PLA2G15 | disease | C0239981 | Biomarker | 0.01 | disgenet |
Hypoalbuminemia | COPD | disease | C0239981 | Biomarker | 0.01 | disgenet |
Hypoalbuminemia | H3P14 | disease | C0239981 | Biomarker | 0.01 | disgenet |
Hypoalbuminemia | ACCS | disease | C0239981 | Biomarker | 0.01 | disgenet |
Hypoalbuminemia | TPPP3 | disease | C0239981 | Biomarker | 0.01 | disgenet |
Hypoalbuminemia | FHIT | disease | C0239981 | GeneticVariation | 0.01 | disgenet |
Hypoalbuminemia | YWHAZ | disease | C0239981 | Biomarker | 0.01 | disgenet |
Hypoalbuminemia | ACSS2 | disease | C0239981 | Biomarker | 0.01 | disgenet |
Hypoalbuminemia | MB | disease | C0239981 | Biomarker | 0.01 | disgenet |
Hypoalbuminemia | PLB1 | disease | C0239981 | Biomarker | 0.01 | disgenet |
Hypoalbuminemia | GABRG2 | disease | C0239981 | GeneticVariation | 0.01 | disgenet |
Hypoalbuminemia | TTR | disease | C0239981 | GeneticVariation | 0.01 | disgenet |
Hypoalbuminemia | CALCA | disease | C0239981 | Biomarker | 0.01 | disgenet |
Hypoalbuminemia | FAM168B | disease | C0239981 | Biomarker | 0.01 | disgenet |
Hypoalbuminemia | IL2 | disease | C0239981 | AlteredExpression | 0.01 | disgenet |
Hypoalbuminemia | SLC17A5 | disease | C0239981 | Biomarker | 0.01 | disgenet |
Hypoalbuminemia | INSRR | disease | C0239981 | GeneticVariation | 0.01 | disgenet |
Hypoalbuminemia | ENPP2 | disease | C0239981 | AlteredExpression | 0.01 | disgenet |
Hypoalbuminemia | SHBG | disease | C0239981 | AlteredExpression | 0.01 | disgenet |
Hypoalbuminemia | ADIPOQ | disease | C0239981 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |