Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Hypersensitivities, Nut | HLA-DRB1 | disease | C0577620 | GeneticVariation | 0.02 | disgenet |
Hypersensitivities, Nut | HLA-DRB1 | disease | C0577620 | Biomarker | 0.02 | disgenet |
Hypersensitivities, Nut | CCR1 | disease | C0577620 | Biomarker | 0.01 | disgenet |
Hypersensitivities, Nut | RBM45 | disease | C0577620 | Biomarker | 0.01 | disgenet |
Hypersensitivities, Nut | STAT6 | disease | C0577620 | GeneticVariation | 0.01 | disgenet |
Hypersensitivities, Nut | HLA-A | disease | C0577620 | Biomarker | 0.01 | disgenet |
Hypersensitivities, Nut | NUTM1 | disease | C0577620 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |