Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
High altitude pulmonary hypertension | GUCY1A1 | disease | C0340552 | Biomarker | 0.3 | disgenet |
High altitude pulmonary hypertension | ACE | disease | C0340552 | GeneticVariation | 0.02 | disgenet |
High altitude pulmonary hypertension | HIF1A | disease | C0340552 | Biomarker | 0.01 | disgenet |
High altitude pulmonary hypertension | TMOD3 | disease | C0340552 | GeneticVariation | 0.01 | disgenet |
High altitude pulmonary hypertension | TWIST2 | disease | C0340552 | Biomarker | 0.01 | disgenet |
High altitude pulmonary hypertension | SETD2 | disease | C0340552 | Biomarker | 0.01 | disgenet |
High altitude pulmonary hypertension | VCAM1 | disease | C0340552 | GeneticVariation | 0.01 | disgenet |
High altitude pulmonary hypertension | MTMR4 | disease | C0340552 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |