Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Hepatopulmonary Syndrome | NOS3 | disease | C0600452 | GeneticVariation | 0.21 | disgenet |
Hepatopulmonary Syndrome | CX3CR1 | disease | C0600452 | Therapeutic | 0.21 | disgenet |
Hepatopulmonary Syndrome | NOS3 | disease | C0600452 | Biomarker | 0.21 | disgenet |
Hepatopulmonary Syndrome | CX3CR1 | disease | C0600452 | Biomarker | 0.21 | disgenet |
Hepatopulmonary Syndrome | TNF | disease | C0600452 | Therapeutic | 0.2 | disgenet |
Hepatopulmonary Syndrome | EDN1 | disease | C0600452 | Biomarker | 0.2 | disgenet |
Hepatopulmonary Syndrome | VEGFA | disease | C0600452 | Therapeutic | 0.2 | disgenet |
Hepatopulmonary Syndrome | VEGFA | disease | C0600452 | Biomarker | 0.2 | disgenet |
Hepatopulmonary Syndrome | EDNRB | disease | C0600452 | Biomarker | 0.2 | disgenet |
Hepatopulmonary Syndrome | CX3CL1 | disease | C0600452 | Biomarker | 0.2 | disgenet |
Hepatopulmonary Syndrome | HMOX1 | disease | C0600452 | Biomarker | 0.2 | disgenet |
Hepatopulmonary Syndrome | ALB | disease | C0600452 | Biomarker | 0.02 | disgenet |
Hepatopulmonary Syndrome | SERPINE1 | disease | C0600452 | Biomarker | 0.02 | disgenet |
Hepatopulmonary Syndrome | SERPINE1 | disease | C0600452 | GeneticVariation | 0.02 | disgenet |
Hepatopulmonary Syndrome | PTGS2 | disease | C0600452 | Biomarker | 0.01 | disgenet |
Hepatopulmonary Syndrome | SOD3 | disease | C0600452 | AlteredExpression | 0.01 | disgenet |
Hepatopulmonary Syndrome | PTEN | disease | C0600452 | Biomarker | 0.01 | disgenet |
Hepatopulmonary Syndrome | CXCR2 | disease | C0600452 | Biomarker | 0.01 | disgenet |
Hepatopulmonary Syndrome | MIR144 | disease | C0600452 | Biomarker | 0.01 | disgenet |
Hepatopulmonary Syndrome | CCL2 | disease | C0600452 | Biomarker | 0.01 | disgenet |
Hepatopulmonary Syndrome | GDF2 | disease | C0600452 | Biomarker | 0.01 | disgenet |
Hepatopulmonary Syndrome | GBAP1 | disease | C0600452 | Biomarker | 0.01 | disgenet |
Hepatopulmonary Syndrome | MMP9 | disease | C0600452 | GeneticVariation | 0.01 | disgenet |
Hepatopulmonary Syndrome | CXCL12 | disease | C0600452 | Biomarker | 0.01 | disgenet |
Hepatopulmonary Syndrome | MMP2 | disease | C0600452 | GeneticVariation | 0.01 | disgenet |
Hepatopulmonary Syndrome | ANXA2 | disease | C0600452 | Biomarker | 0.01 | disgenet |
Hepatopulmonary Syndrome | MAA | disease | C0600452 | Biomarker | 0.01 | disgenet |
Hepatopulmonary Syndrome | CAV1 | disease | C0600452 | Biomarker | 0.01 | disgenet |
Hepatopulmonary Syndrome | MIR196A2 | disease | C0600452 | GeneticVariation | 0.01 | disgenet |
Hepatopulmonary Syndrome | CDC42 | disease | C0600452 | Biomarker | 0.01 | disgenet |
Hepatopulmonary Syndrome | PGF | disease | C0600452 | Biomarker | 0.01 | disgenet |
Hepatopulmonary Syndrome | TEK | disease | C0600452 | Biomarker | 0.01 | disgenet |
Hepatopulmonary Syndrome | GBA | disease | C0600452 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |