Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Helicobacter Infection | CDH1 | group | C0079487 | Biomarker | 0.3 | disgenet |
Helicobacter Infection | PRKAA1 | group | C0079487 | Biomarker | 0.3 | disgenet |
Helicobacter Infection | TFRC | group | C0079487 | Biomarker | 0.3 | disgenet |
Helicobacter Infection | IFNGR1 | group | C0079487 | Biomarker | 0.3 | disgenet |
Helicobacter Infection | PTPRZ1 | group | C0079487 | Biomarker | 0.3 | disgenet |
Helicobacter Infection | PSCA | group | C0079487 | Biomarker | 0.3 | disgenet |
Helicobacter Infection | CDKN1B | group | C0079487 | Biomarker | 0.3 | disgenet |
Helicobacter Infection | SOCS3 | group | C0079487 | Biomarker | 0.2 | disgenet |
Helicobacter Infection | MUC1 | group | C0079487 | AlteredExpression | 0.01 | disgenet |
Helicobacter Infection | TIMP1 | group | C0079487 | AlteredExpression | 0.01 | disgenet |
Helicobacter Infection | CTNNB1 | group | C0079487 | Biomarker | 0.01 | disgenet |
Helicobacter Infection | CCR6 | group | C0079487 | Biomarker | 0.01 | disgenet |
Helicobacter Infection | CCL20 | group | C0079487 | Biomarker | 0.01 | disgenet |
Helicobacter Infection | TFF1 | group | C0079487 | Biomarker | 0.01 | disgenet |
Helicobacter Infection | WNT1 | group | C0079487 | Biomarker | 0.01 | disgenet |
Helicobacter Infection | IL1B | group | C0079487 | GeneticVariation | 0.01 | disgenet |
Helicobacter Infection | ISX | group | C0079487 | AlteredExpression | 0.01 | disgenet |
Helicobacter Infection | MYD88 | group | C0079487 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |