Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Hallermann Syndrome | GJA1 | disease | C0018522 | GeneticVariation | 0.52 | disgenet |
Hallermann Syndrome | GJA1 | disease | C0018522 | Biomarker | 0.52 | disgenet |
Hallermann Syndrome | HLA-B | disease | C0018522 | Biomarker | 0.06 | disgenet |
Hallermann Syndrome | HLA-A | disease | C0018522 | Biomarker | 0.03 | disgenet |
Hallermann Syndrome | HLA-A | disease | C0018522 | GeneticVariation | 0.03 | disgenet |
Hallermann Syndrome | PANK2 | disease | C0018522 | Biomarker | 0.02 | disgenet |
Hallermann Syndrome | PANK2 | disease | C0018522 | GeneticVariation | 0.02 | disgenet |
Hallermann Syndrome | HLA-E | disease | C0018522 | GeneticVariation | 0.01 | disgenet |
Hallermann Syndrome | ADIPOQ | disease | C0018522 | Biomarker | 0.01 | disgenet |
Hallermann Syndrome | APOE | disease | C0018522 | GeneticVariation | 0.01 | disgenet |
Hallermann Syndrome | PANK1 | disease | C0018522 | Biomarker | 0.01 | disgenet |
Hallermann Syndrome | SRI | disease | C0018522 | AlteredExpression | 0.01 | disgenet |
Hallermann Syndrome | MLN | disease | C0018522 | GeneticVariation | 0.01 | disgenet |
Hallermann Syndrome | ICAM1 | disease | C0018522 | AlteredExpression | 0.01 | disgenet |
Hallermann Syndrome | MAPK1 | disease | C0018522 | Biomarker | 0.01 | disgenet |
Hallermann Syndrome | EPHB2 | disease | C0018522 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |