Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Glycogen Storage Disease XIV | PGM1 | disease | C2752015 | CausalMutation | 0.7 | disgenet |
Glycogen Storage Disease XIV | PGM1 | disease | C2752015 | GermlineCausalMutation | 0.7 | disgenet |
Glycogen Storage Disease XIV | PGM1 | disease | C2752015 | GeneticVariation | 0.7 | disgenet |
Glycogen Storage Disease XIV | PGM1 | disease | C2752015 | Biomarker | 0.7 | disgenet |
Glycogen Storage Disease XIV | ITGB3BP | disease | C2752015 | CausalMutation | 0.1 | disgenet |
Glycogen Storage Disease XIV | IGFBP3 | disease | C2752015 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |