Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Hepatorenal Syndrome | HMOX1 | disease | C0019212 | Biomarker | 0.31 | disgenet |
Hepatorenal Syndrome | EDN1 | disease | C0019212 | Biomarker | 0.3 | disgenet |
Hepatorenal Syndrome | TNF | disease | C0019212 | Biomarker | 0.2 | disgenet |
Hepatorenal Syndrome | TLR4 | disease | C0019212 | Biomarker | 0.2 | disgenet |
Hepatorenal Syndrome | ALB | disease | C0019212 | Biomarker | 0.09 | disgenet |
Hepatorenal Syndrome | RSC1A1 | disease | C0019212 | GeneticVariation | 0.05 | disgenet |
Hepatorenal Syndrome | RSC1A1 | disease | C0019212 | Biomarker | 0.05 | disgenet |
Hepatorenal Syndrome | HGS | disease | C0019212 | Biomarker | 0.03 | disgenet |
Hepatorenal Syndrome | SRSF5 | disease | C0019212 | Biomarker | 0.03 | disgenet |
Hepatorenal Syndrome | HARS1 | disease | C0019212 | Biomarker | 0.03 | disgenet |
Hepatorenal Syndrome | ATN1 | disease | C0019212 | GeneticVariation | 0.03 | disgenet |
Hepatorenal Syndrome | ATN1 | disease | C0019212 | Biomarker | 0.03 | disgenet |
Hepatorenal Syndrome | SRSF5 | disease | C0019212 | GeneticVariation | 0.03 | disgenet |
Hepatorenal Syndrome | HGS | disease | C0019212 | GeneticVariation | 0.03 | disgenet |
Hepatorenal Syndrome | HARS1 | disease | C0019212 | GeneticVariation | 0.03 | disgenet |
Hepatorenal Syndrome | LCN2 | disease | C0019212 | Biomarker | 0.02 | disgenet |
Hepatorenal Syndrome | CST3 | disease | C0019212 | AlteredExpression | 0.02 | disgenet |
Hepatorenal Syndrome | CST3 | disease | C0019212 | Biomarker | 0.02 | disgenet |
Hepatorenal Syndrome | TYR | disease | C0019212 | GeneticVariation | 0.01 | disgenet |
Hepatorenal Syndrome | RAPGEF5 | disease | C0019212 | Biomarker | 0.01 | disgenet |
Hepatorenal Syndrome | VCAM1 | disease | C0019212 | AlteredExpression | 0.01 | disgenet |
Hepatorenal Syndrome | NR1I2 | disease | C0019212 | Biomarker | 0.01 | disgenet |
Hepatorenal Syndrome | ADM | disease | C0019212 | Biomarker | 0.01 | disgenet |
Hepatorenal Syndrome | MIR210 | disease | C0019212 | Biomarker | 0.01 | disgenet |
Hepatorenal Syndrome | CSF3 | disease | C0019212 | Biomarker | 0.01 | disgenet |
Hepatorenal Syndrome | TIMP2 | disease | C0019212 | Biomarker | 0.01 | disgenet |
Hepatorenal Syndrome | IGFBP7 | disease | C0019212 | Biomarker | 0.01 | disgenet |
Hepatorenal Syndrome | MIR146A | disease | C0019212 | Biomarker | 0.01 | disgenet |
Hepatorenal Syndrome | CXCL10 | disease | C0019212 | AlteredExpression | 0.01 | disgenet |
Hepatorenal Syndrome | MIR21 | disease | C0019212 | Biomarker | 0.01 | disgenet |
Hepatorenal Syndrome | ITPR1 | disease | C0019212 | AlteredExpression | 0.01 | disgenet |
click here to return to the previous page |