Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Glaucoma, Neovascular | VEGFA | disease | C0017609 | Biomarker | 0.1 | disgenet |
Glaucoma, Neovascular | VEGFA | disease | C0017609 | AlteredExpression | 0.1 | disgenet |
Glaucoma, Neovascular | CXCL8 | disease | C0017609 | AlteredExpression | 0.02 | disgenet |
Glaucoma, Neovascular | CXCL8 | disease | C0017609 | Biomarker | 0.02 | disgenet |
Glaucoma, Neovascular | PGF | disease | C0017609 | Biomarker | 0.01 | disgenet |
Glaucoma, Neovascular | PRDX2 | disease | C0017609 | Biomarker | 0.01 | disgenet |
Glaucoma, Neovascular | FGF2 | disease | C0017609 | AlteredExpression | 0.01 | disgenet |
Glaucoma, Neovascular | PDGFC | disease | C0017609 | AlteredExpression | 0.01 | disgenet |
Glaucoma, Neovascular | CARD14 | disease | C0017609 | Biomarker | 0.01 | disgenet |
Glaucoma, Neovascular | C4BPA | disease | C0017609 | Biomarker | 0.01 | disgenet |
Glaucoma, Neovascular | PRNP | disease | C0017609 | Biomarker | 0.01 | disgenet |
Glaucoma, Neovascular | IL7 | disease | C0017609 | Biomarker | 0.01 | disgenet |
Glaucoma, Neovascular | SERPINF1 | disease | C0017609 | AlteredExpression | 0.01 | disgenet |
Glaucoma, Neovascular | PLXNA2 | disease | C0017609 | Biomarker | 0.01 | disgenet |
Glaucoma, Neovascular | ITGAV | disease | C0017609 | AlteredExpression | 0.01 | disgenet |
Glaucoma, Neovascular | LINC02605 | disease | C0017609 | Biomarker | 0.01 | disgenet |
Glaucoma, Neovascular | ABCB6 | disease | C0017609 | Biomarker | 0.01 | disgenet |
Glaucoma, Neovascular | IL9 | disease | C0017609 | AlteredExpression | 0.01 | disgenet |
Glaucoma, Neovascular | EPO | disease | C0017609 | AlteredExpression | 0.01 | disgenet |
Glaucoma, Neovascular | IL10 | disease | C0017609 | Biomarker | 0.01 | disgenet |
Glaucoma, Neovascular | SEMA3A | disease | C0017609 | AlteredExpression | 0.01 | disgenet |
Glaucoma, Neovascular | ITGA5 | disease | C0017609 | AlteredExpression | 0.01 | disgenet |
Glaucoma, Neovascular | LGALS1 | disease | C0017609 | AlteredExpression | 0.01 | disgenet |
Glaucoma, Neovascular | TNF | disease | C0017609 | AlteredExpression | 0.01 | disgenet |
Glaucoma, Neovascular | IL17A | disease | C0017609 | AlteredExpression | 0.01 | disgenet |
click here to return to the previous page |