Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Gaucher Disease, Perinatal Lethal | GBA | disease | C1842704 | Biomarker | 0.7 | disgenet |
Gaucher Disease, Perinatal Lethal | GBA | disease | C1842704 | CausalMutation | 0.7 | disgenet |
Gaucher Disease, Perinatal Lethal | GBA | disease | C1842704 | GermlineCausalMutation | 0.7 | disgenet |
Gaucher Disease, Perinatal Lethal | GBA | disease | C1842704 | GeneticVariation | 0.7 | disgenet |
Gaucher Disease, Perinatal Lethal | MTHFR | disease | C1842704 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |