Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Gamma aminobutyric acid transaminase deficiency | ABAT | disease | C0342708 | GeneticVariation | 0.7 | orphanet , disgenet |
Gamma aminobutyric acid transaminase deficiency | ABAT | disease | C0342708 | GermlineCausalMutation | 0.7 | orphanet , disgenet |
Gamma aminobutyric acid transaminase deficiency | ABAT | disease | C0342708 | Biomarker | 0.7 | orphanet , disgenet |
Gamma aminobutyric acid transaminase deficiency | ABAT | disease | C0342708 | CausalMutation | 0.7 | orphanet , disgenet |
Gamma aminobutyric acid transaminase deficiency | TMEM186 | disease | C0342708 | CausalMutation | 0.1 | disgenet |
click here to return to the previous page |