Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Fungal Lung Disease | TNF | group | C0024116 | Biomarker | 0.21 | disgenet |
Fungal Lung Disease | GATA2 | group | C0024116 | Biomarker | 0.2 | disgenet |
Fungal Lung Disease | IL13 | group | C0024116 | Biomarker | 0.2 | disgenet |
Fungal Lung Disease | NOS2 | group | C0024116 | Biomarker | 0.2 | disgenet |
Fungal Lung Disease | TREM1 | group | C0024116 | AlteredExpression | 0.01 | disgenet |
Fungal Lung Disease | PTX3 | group | C0024116 | Biomarker | 0.01 | disgenet |
Fungal Lung Disease | CLEC6A | group | C0024116 | Biomarker | 0.01 | disgenet |
Fungal Lung Disease | CHIT1 | group | C0024116 | AlteredExpression | 0.01 | disgenet |
Fungal Lung Disease | CD200R1 | group | C0024116 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |