Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Fructose-1,6-Diphosphatase Deficiency | FBP1 | disease | C0016756 | CausalMutation | 0.73 | disgenet |
Fructose-1,6-Diphosphatase Deficiency | FBP1 | disease | C0016756 | GermlineCausalMutation | 0.73 | disgenet |
Fructose-1,6-Diphosphatase Deficiency | FBP1 | disease | C0016756 | GeneticVariation | 0.73 | disgenet |
Fructose-1,6-Diphosphatase Deficiency | FBP1 | disease | C0016756 | Biomarker | 0.73 | disgenet |
Fructose-1,6-Diphosphatase Deficiency | PCAT7 | disease | C0016756 | CausalMutation | 0.1 | disgenet |
click here to return to the previous page |