Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Forney Robinson Pascoe syndrome | MAP3K7 | phenotype | C2931461 | CausalMutation | 0.71 | disgenet |
Forney Robinson Pascoe syndrome | MAP3K7 | phenotype | C2931461 | GeneticVariation | 0.71 | disgenet |
Forney Robinson Pascoe syndrome | MAP3K7 | phenotype | C2931461 | GermlineCausalMutation | 0.71 | disgenet |
Forney Robinson Pascoe syndrome | MAP3K7 | phenotype | C2931461 | Biomarker | 0.71 | disgenet |
click here to return to the previous page |