Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Food Addiction | OPRM1 | disease | C4505163 | AlteredExpression | 0.02 | disgenet |
Food Addiction | OPRM1 | disease | C4505163 | Biomarker | 0.02 | disgenet |
Food Addiction | TIRAP | disease | C4505163 | GeneticVariation | 0.01 | disgenet |
Food Addiction | CLU | disease | C4505163 | Biomarker | 0.01 | disgenet |
Food Addiction | DRD2 | disease | C4505163 | GeneticVariation | 0.01 | disgenet |
Food Addiction | MCL1 | disease | C4505163 | GeneticVariation | 0.01 | disgenet |
Food Addiction | LEP | disease | C4505163 | AlteredExpression | 0.01 | disgenet |
Food Addiction | OXTR | disease | C4505163 | Biomarker | 0.01 | disgenet |
Food Addiction | GHS | disease | C4505163 | Biomarker | 0.01 | disgenet |
Food Addiction | LEPR | disease | C4505163 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |