Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Fluorosis, Dental | FIS1 | disease | C0026618 | Biomarker | 0.2 | disgenet |
Fluorosis, Dental | MFN1 | disease | C0026618 | Biomarker | 0.2 | disgenet |
Fluorosis, Dental | DNM1L | disease | C0026618 | Biomarker | 0.2 | disgenet |
Fluorosis, Dental | ESR1 | disease | C0026618 | Biomarker | 0.05 | disgenet |
Fluorosis, Dental | ESR1 | disease | C0026618 | GeneticVariation | 0.05 | disgenet |
Fluorosis, Dental | ESR1 | disease | C0026618 | AlteredExpression | 0.05 | disgenet |
Fluorosis, Dental | COL1A2 | disease | C0026618 | GeneticVariation | 0.04 | disgenet |
Fluorosis, Dental | BGLAP | disease | C0026618 | Biomarker | 0.03 | disgenet |
Fluorosis, Dental | BGLAP | disease | C0026618 | GeneticVariation | 0.03 | disgenet |
Fluorosis, Dental | MMP2 | disease | C0026618 | GeneticVariation | 0.03 | disgenet |
Fluorosis, Dental | MMP20 | disease | C0026618 | Biomarker | 0.03 | disgenet |
Fluorosis, Dental | MMP20 | disease | C0026618 | GeneticVariation | 0.03 | disgenet |
Fluorosis, Dental | BGLAP | disease | C0026618 | AlteredExpression | 0.03 | disgenet |
Fluorosis, Dental | VDR | disease | C0026618 | GeneticVariation | 0.02 | disgenet |
Fluorosis, Dental | MMP9 | disease | C0026618 | Biomarker | 0.02 | disgenet |
Fluorosis, Dental | MPO | disease | C0026618 | AlteredExpression | 0.02 | disgenet |
Fluorosis, Dental | CALCR | disease | C0026618 | GeneticVariation | 0.02 | disgenet |
Fluorosis, Dental | TGFB1 | disease | C0026618 | Biomarker | 0.02 | disgenet |
Fluorosis, Dental | MPO | disease | C0026618 | Biomarker | 0.02 | disgenet |
Fluorosis, Dental | PRL | disease | C0026618 | GeneticVariation | 0.02 | disgenet |
Fluorosis, Dental | VDR | disease | C0026618 | Biomarker | 0.02 | disgenet |
Fluorosis, Dental | MMP9 | disease | C0026618 | GeneticVariation | 0.02 | disgenet |
Fluorosis, Dental | AQP5 | disease | C0026618 | AlteredExpression | 0.02 | disgenet |
Fluorosis, Dental | TGFB1 | disease | C0026618 | AlteredExpression | 0.02 | disgenet |
Fluorosis, Dental | AQP5 | disease | C0026618 | Biomarker | 0.02 | disgenet |
Fluorosis, Dental | GSTP1 | disease | C0026618 | GeneticVariation | 0.02 | disgenet |
Fluorosis, Dental | TP53 | disease | C0026618 | Biomarker | 0.02 | disgenet |
Fluorosis, Dental | COMT | disease | C0026618 | GeneticVariation | 0.02 | disgenet |
Fluorosis, Dental | CLU | disease | C0026618 | AlteredExpression | 0.01 | disgenet |
Fluorosis, Dental | FAM83H | disease | C0026618 | Biomarker | 0.01 | disgenet |
Fluorosis, Dental | ODAM | disease | C0026618 | Biomarker | 0.01 | disgenet |
Fluorosis, Dental | ACAN | disease | C0026618 | AlteredExpression | 0.01 | disgenet |
Fluorosis, Dental | HPGDS | disease | C0026618 | AlteredExpression | 0.01 | disgenet |
Fluorosis, Dental | MMP13 | disease | C0026618 | Biomarker | 0.01 | disgenet |
Fluorosis, Dental | DCX | disease | C0026618 | AlteredExpression | 0.01 | disgenet |
Fluorosis, Dental | ALOX15 | disease | C0026618 | GeneticVariation | 0.01 | disgenet |
Fluorosis, Dental | TNFSF11 | disease | C0026618 | AlteredExpression | 0.01 | disgenet |
Fluorosis, Dental | MLH1 | disease | C0026618 | AlteredExpression | 0.01 | disgenet |
Fluorosis, Dental | TFIP11 | disease | C0026618 | GeneticVariation | 0.01 | disgenet |
Fluorosis, Dental | CDKN2A | disease | C0026618 | PosttranslationalModification | 0.01 | disgenet |
Fluorosis, Dental | MAPK8 | disease | C0026618 | Biomarker | 0.01 | disgenet |
Fluorosis, Dental | RUNX2 | disease | C0026618 | AlteredExpression | 0.01 | disgenet |
Fluorosis, Dental | FRZB | disease | C0026618 | Biomarker | 0.01 | disgenet |
Fluorosis, Dental | DLX2 | disease | C0026618 | GeneticVariation | 0.01 | disgenet |
Fluorosis, Dental | COL14A1 | disease | C0026618 | GeneticVariation | 0.01 | disgenet |
Fluorosis, Dental | ESR2 | disease | C0026618 | GeneticVariation | 0.01 | disgenet |
Fluorosis, Dental | SLCO6A1 | disease | C0026618 | AlteredExpression | 0.01 | disgenet |
Fluorosis, Dental | GPR18 | disease | C0026618 | Biomarker | 0.01 | disgenet |
Fluorosis, Dental | MGMT | disease | C0026618 | AlteredExpression | 0.01 | disgenet |
Fluorosis, Dental | MMP25 | disease | C0026618 | GeneticVariation | 0.01 | disgenet |
Fluorosis, Dental | DLX1 | disease | C0026618 | GeneticVariation | 0.01 | disgenet |
Fluorosis, Dental | MIER1 | disease | C0026618 | GeneticVariation | 0.01 | disgenet |
Fluorosis, Dental | TGFBR2 | disease | C0026618 | Biomarker | 0.01 | disgenet |
Fluorosis, Dental | ROS1 | disease | C0026618 | Biomarker | 0.01 | disgenet |
Fluorosis, Dental | MIR155 | disease | C0026618 | Biomarker | 0.01 | disgenet |
Fluorosis, Dental | ESRRB | disease | C0026618 | Biomarker | 0.01 | disgenet |
Fluorosis, Dental | TUFT1 | disease | C0026618 | GeneticVariation | 0.01 | disgenet |
Fluorosis, Dental | NFATC1 | disease | C0026618 | AlteredExpression | 0.01 | disgenet |
Fluorosis, Dental | PTH | disease | C0026618 | GeneticVariation | 0.01 | disgenet |
Fluorosis, Dental | TIMP2 | disease | C0026618 | GeneticVariation | 0.01 | disgenet |
Fluorosis, Dental | CLCN7 | disease | C0026618 | Biomarker | 0.01 | disgenet |
Fluorosis, Dental | OSTM1 | disease | C0026618 | Biomarker | 0.01 | disgenet |
Fluorosis, Dental | SOD2 | disease | C0026618 | GeneticVariation | 0.01 | disgenet |
Fluorosis, Dental | SIRT1 | disease | C0026618 | Biomarker | 0.01 | disgenet |
Fluorosis, Dental | SMAD3 | disease | C0026618 | Biomarker | 0.01 | disgenet |
Fluorosis, Dental | GSTK1 | disease | C0026618 | AlteredExpression | 0.01 | disgenet |
Fluorosis, Dental | SOD1 | disease | C0026618 | AlteredExpression | 0.01 | disgenet |
Fluorosis, Dental | H3P10 | disease | C0026618 | PosttranslationalModification | 0.01 | disgenet |
Fluorosis, Dental | TIMP1 | disease | C0026618 | GeneticVariation | 0.01 | disgenet |
Fluorosis, Dental | BCL2 | disease | C0026618 | AlteredExpression | 0.01 | disgenet |
Fluorosis, Dental | MIR200C | disease | C0026618 | Biomarker | 0.01 | disgenet |
Fluorosis, Dental | ATP6V0D2 | disease | C0026618 | AlteredExpression | 0.01 | disgenet |
click here to return to the previous page |