Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Fevers, Lassa | DAG1 | disease | C0023092 | Biomarker | 0.31 | disgenet |
Fevers, Lassa | UBE2I | disease | C0023092 | Biomarker | 0.01 | disgenet |
Fevers, Lassa | TMBIM4 | disease | C0023092 | Biomarker | 0.01 | disgenet |
Fevers, Lassa | LAMTOR1 | disease | C0023092 | Biomarker | 0.01 | disgenet |
Fevers, Lassa | LAMP1 | disease | C0023092 | Biomarker | 0.01 | disgenet |
Fevers, Lassa | ERVW-1 | disease | C0023092 | Biomarker | 0.01 | disgenet |
Fevers, Lassa | CFL1 | disease | C0023092 | Biomarker | 0.01 | disgenet |
Fevers, Lassa | ERVK-20 | disease | C0023092 | Biomarker | 0.01 | disgenet |
Fevers, Lassa | EEF1E1 | disease | C0023092 | Biomarker | 0.01 | disgenet |
Fevers, Lassa | ATRAID | disease | C0023092 | Biomarker | 0.01 | disgenet |
Fevers, Lassa | SLC17A5 | disease | C0023092 | Biomarker | 0.01 | disgenet |
Fevers, Lassa | MAFK | disease | C0023092 | Biomarker | 0.01 | disgenet |
Fevers, Lassa | LSAMP | disease | C0023092 | Biomarker | 0.01 | disgenet |
Fevers, Lassa | H3P12 | disease | C0023092 | Biomarker | 0.01 | disgenet |
Fevers, Lassa | IFI30 | disease | C0023092 | Biomarker | 0.01 | disgenet |
Fevers, Lassa | ERVK-6 | disease | C0023092 | Biomarker | 0.01 | disgenet |
Fevers, Lassa | LAMP3 | disease | C0023092 | Biomarker | 0.01 | disgenet |
Fevers, Lassa | ZNF197 | disease | C0023092 | Biomarker | 0.01 | disgenet |
Fevers, Lassa | SARS1 | disease | C0023092 | Biomarker | 0.01 | disgenet |
Fevers, Lassa | SARS2 | disease | C0023092 | Biomarker | 0.01 | disgenet |
Fevers, Lassa | TPPP2 | disease | C0023092 | Biomarker | 0.01 | disgenet |
Fevers, Lassa | CDKN2C | disease | C0023092 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |