Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Fever, Chikungunya | BCAR3 | disease | C0008055 | AlteredExpression | 0.1 | disgenet |
Fever, Chikungunya | RTN2 | disease | C0008055 | Biomarker | 0.1 | disgenet |
Fever, Chikungunya | BCAR3 | disease | C0008055 | Biomarker | 0.1 | disgenet |
Fever, Chikungunya | RTN2 | disease | C0008055 | AlteredExpression | 0.1 | disgenet |
Fever, Chikungunya | SH2D3A | disease | C0008055 | Biomarker | 0.08 | disgenet |
Fever, Chikungunya | SH2D3A | disease | C0008055 | GeneticVariation | 0.08 | disgenet |
Fever, Chikungunya | SH2D3A | disease | C0008055 | AlteredExpression | 0.08 | disgenet |
Fever, Chikungunya | SH2D3C | disease | C0008055 | Biomarker | 0.07 | disgenet |
Fever, Chikungunya | ERVK-32 | disease | C0008055 | Biomarker | 0.06 | disgenet |
Fever, Chikungunya | ERVK-6 | disease | C0008055 | GeneticVariation | 0.06 | disgenet |
Fever, Chikungunya | ERVK-6 | disease | C0008055 | Biomarker | 0.06 | disgenet |
Fever, Chikungunya | ERVK-32 | disease | C0008055 | GeneticVariation | 0.06 | disgenet |
Fever, Chikungunya | UBE2B | disease | C0008055 | GeneticVariation | 0.05 | disgenet |
Fever, Chikungunya | PRSS57 | disease | C0008055 | Biomarker | 0.05 | disgenet |
Fever, Chikungunya | UBE2B | disease | C0008055 | Biomarker | 0.05 | disgenet |
Fever, Chikungunya | IL6 | disease | C0008055 | Biomarker | 0.03 | disgenet |
Fever, Chikungunya | LAMP3 | disease | C0008055 | Biomarker | 0.03 | disgenet |
Fever, Chikungunya | G3BP1 | disease | C0008055 | Biomarker | 0.03 | disgenet |
Fever, Chikungunya | LSAMP | disease | C0008055 | Biomarker | 0.03 | disgenet |
Fever, Chikungunya | MYMX | disease | C0008055 | GeneticVariation | 0.03 | disgenet |
Fever, Chikungunya | CD40LG | disease | C0008055 | AlteredExpression | 0.03 | disgenet |
Fever, Chikungunya | MYMX | disease | C0008055 | Biomarker | 0.03 | disgenet |
Fever, Chikungunya | CD40LG | disease | C0008055 | Biomarker | 0.03 | disgenet |
Fever, Chikungunya | PIK3CA | disease | C0008055 | GeneticVariation | 0.02 | disgenet |
Fever, Chikungunya | NR1H4 | disease | C0008055 | Biomarker | 0.02 | disgenet |
Fever, Chikungunya | SARS1 | disease | C0008055 | Biomarker | 0.02 | disgenet |
Fever, Chikungunya | PIK3CG | disease | C0008055 | GeneticVariation | 0.02 | disgenet |
Fever, Chikungunya | TSPAN9 | disease | C0008055 | Biomarker | 0.02 | disgenet |
Fever, Chikungunya | SARS2 | disease | C0008055 | Biomarker | 0.02 | disgenet |
Fever, Chikungunya | PIK3CA | disease | C0008055 | Biomarker | 0.02 | disgenet |
Fever, Chikungunya | PIK3CD | disease | C0008055 | Biomarker | 0.02 | disgenet |
Fever, Chikungunya | IFNA13 | disease | C0008055 | AlteredExpression | 0.02 | disgenet |
Fever, Chikungunya | PIK3CG | disease | C0008055 | Biomarker | 0.02 | disgenet |
Fever, Chikungunya | DDX58 | disease | C0008055 | Biomarker | 0.02 | disgenet |
Fever, Chikungunya | SARS2 | disease | C0008055 | GeneticVariation | 0.02 | disgenet |
Fever, Chikungunya | GOLPH3 | disease | C0008055 | Biomarker | 0.02 | disgenet |
Fever, Chikungunya | TNF | disease | C0008055 | Biomarker | 0.02 | disgenet |
Fever, Chikungunya | IFNA1 | disease | C0008055 | Biomarker | 0.02 | disgenet |
Fever, Chikungunya | PIK3CB | disease | C0008055 | GeneticVariation | 0.02 | disgenet |
Fever, Chikungunya | SARS1 | disease | C0008055 | GeneticVariation | 0.02 | disgenet |
Fever, Chikungunya | HLA-DQB1 | disease | C0008055 | GeneticVariation | 0.02 | disgenet |
Fever, Chikungunya | IFNA1 | disease | C0008055 | AlteredExpression | 0.02 | disgenet |
Fever, Chikungunya | OAS3 | disease | C0008055 | Biomarker | 0.02 | disgenet |
Fever, Chikungunya | TNF | disease | C0008055 | GeneticVariation | 0.02 | disgenet |
Fever, Chikungunya | IRF1 | disease | C0008055 | AlteredExpression | 0.02 | disgenet |
Fever, Chikungunya | IFNA13 | disease | C0008055 | Biomarker | 0.02 | disgenet |
Fever, Chikungunya | IRF1 | disease | C0008055 | Biomarker | 0.02 | disgenet |
Fever, Chikungunya | PDR | disease | C0008055 | Biomarker | 0.02 | disgenet |
Fever, Chikungunya | PIK3CB | disease | C0008055 | Biomarker | 0.02 | disgenet |
Fever, Chikungunya | OAS3 | disease | C0008055 | GeneticVariation | 0.02 | disgenet |
Fever, Chikungunya | PIK3CD | disease | C0008055 | GeneticVariation | 0.02 | disgenet |
Fever, Chikungunya | ROBO3 | disease | C0008055 | Biomarker | 0.02 | disgenet |
Fever, Chikungunya | PLAAT4 | disease | C0008055 | Biomarker | 0.02 | disgenet |
Fever, Chikungunya | GZMA | disease | C0008055 | Biomarker | 0.02 | disgenet |
Fever, Chikungunya | IRF3 | disease | C0008055 | Biomarker | 0.02 | disgenet |
Fever, Chikungunya | HLA-DRB1 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | IFN1@ | disease | C0008055 | AlteredExpression | 0.01 | disgenet |
Fever, Chikungunya | RAF1 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | SOAT1 | disease | C0008055 | AlteredExpression | 0.01 | disgenet |
Fever, Chikungunya | SPHK2 | disease | C0008055 | AlteredExpression | 0.01 | disgenet |
Fever, Chikungunya | SAMHD1 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | EEF2 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | RNF19A | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | SIGLEC9 | disease | C0008055 | AlteredExpression | 0.01 | disgenet |
Fever, Chikungunya | G3BP2 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | PADI4 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | CD74 | disease | C0008055 | AlteredExpression | 0.01 | disgenet |
Fever, Chikungunya | SLC15A3 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | MIR23A | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | AIMP2 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | STAT1 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | PART1 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | CD2AP | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | AKR1C4 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | HLA-DQB2 | disease | C0008055 | GeneticVariation | 0.01 | disgenet |
Fever, Chikungunya | GNAO1 | disease | C0008055 | GeneticVariation | 0.01 | disgenet |
Fever, Chikungunya | NDST1 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | MAPK14 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | MYDGF | disease | C0008055 | AlteredExpression | 0.01 | disgenet |
Fever, Chikungunya | SLAMF6 | disease | C0008055 | AlteredExpression | 0.01 | disgenet |
Fever, Chikungunya | HLA-C | disease | C0008055 | AlteredExpression | 0.01 | disgenet |
Fever, Chikungunya | MAPK8 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | ENOPH1 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | ATP2C1 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | AGO3 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | CTRL | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | LILRB2 | disease | C0008055 | AlteredExpression | 0.01 | disgenet |
Fever, Chikungunya | SNAP25 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | CTLA4 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | GZMB | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | SMUG1 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | FHL1 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | IRF7 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | MIR363 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | IFI16 | disease | C0008055 | AlteredExpression | 0.01 | disgenet |
Fever, Chikungunya | RSAD2 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | IL10 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | IL1RN | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | KIR2DL1 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | TM9SF2 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | CCL2 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | CPE | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | GRAP2 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | CSF2 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | IL17D | disease | C0008055 | AlteredExpression | 0.01 | disgenet |
Fever, Chikungunya | OAS2 | disease | C0008055 | GeneticVariation | 0.01 | disgenet |
Fever, Chikungunya | DHX40 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | UBE2L3 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | EIF4A1 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | EIF4A2 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | PARS2 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | VIM | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | MXRA8 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | TLR3 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | IFNG | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | PIWIL1 | disease | C0008055 | AlteredExpression | 0.01 | disgenet |
Fever, Chikungunya | PIWIL4 | disease | C0008055 | AlteredExpression | 0.01 | disgenet |
Fever, Chikungunya | RBM45 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | GLS | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | TNFRSF9 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | IFNL1 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | OAS1 | disease | C0008055 | GeneticVariation | 0.01 | disgenet |
Fever, Chikungunya | IFNAR2 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | CXCL8 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | MIF | disease | C0008055 | AlteredExpression | 0.01 | disgenet |
Fever, Chikungunya | POLR3K | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | PTOV1 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | IL22 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | AHSA1 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | FBXW7 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | NCAM1 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | CRK | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | LAMC2 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | KLRD1 | disease | C0008055 | AlteredExpression | 0.01 | disgenet |
Fever, Chikungunya | MPG | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | LAMP1 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | NPM1 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | ARC | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | FASN | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | CCR2 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | BST2 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | EPRS1 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | ISG20 | disease | C0008055 | AlteredExpression | 0.01 | disgenet |
Fever, Chikungunya | POLDIP2 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | IL21 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | NLRP3 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | MAPK1 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | HLA-A | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | MIR15A | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | IFNB1 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | IL27 | disease | C0008055 | AlteredExpression | 0.01 | disgenet |
Fever, Chikungunya | CD209 | disease | C0008055 | GeneticVariation | 0.01 | disgenet |
Fever, Chikungunya | MAVS | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | CALCR | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | NUTF2 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | SNX5 | disease | C0008055 | Biomarker | 0.01 | disgenet |
Fever, Chikungunya | XPR1 | disease | C0008055 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |