| Disease Information | ||||||
|---|---|---|---|---|---|---|
| Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
| Breast Neoplasm, Triple-Negative | YAP1 | disease | C3539878 | Biomarker | 0.39 | disgenet |
| Breast Neoplasm, Triple-Negative | YAP1 | disease | C3539878 | AlteredExpression | 0.39 | disgenet |
| Breast Neoplasm, Triple-Negative | KRAS | disease | C3539878 | GeneticVariation | 0.36 | disgenet |
| Breast Neoplasm, Triple-Negative | KRAS | disease | C3539878 | Biomarker | 0.36 | disgenet |
| Breast Neoplasm, Triple-Negative | LRP6 | disease | C3539878 | AlteredExpression | 0.35 | disgenet |
| Breast Neoplasm, Triple-Negative | LRP6 | disease | C3539878 | Biomarker | 0.35 | disgenet |
| Breast Neoplasm, Triple-Negative | MIR873 | disease | C3539878 | Therapeutic | 0.32 | disgenet |
| Breast Neoplasm, Triple-Negative | MIR873 | disease | C3539878 | Biomarker | 0.32 | disgenet |
| Breast Neoplasm, Triple-Negative | MRE11 | disease | C3539878 | GeneticVariation | 0.11 | disgenet |
| Breast Neoplasm, Triple-Negative | MRE11 | disease | C3539878 | Biomarker | 0.11 | disgenet |
| Breast Neoplasm, Triple-Negative | VEGFA | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | AKT1 | disease | C3539878 | PosttranslationalModification | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | STAT3 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | TTK | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | STAT3 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | TNFSF10 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | STAT3 | disease | C3539878 | PosttranslationalModification | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | VEGFA | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | PDCD1 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | PDCD1 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | AR | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | RAD51 | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | PIK3CB | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | RAD51 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | CDK4 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MAP2K7 | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | RAD51 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | AXL | disease | C3539878 | PosttranslationalModification | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | PIK3CB | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | AR | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MAP2K7 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | ANKLE1 | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | ZEB1 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | AXL | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | AXL | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | TTK | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | AR | disease | C3539878 | PosttranslationalModification | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | COL11A2 | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | EGF | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MAP2K7 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | ZEB1 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | COL11A2 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | ZEB1 | disease | C3539878 | PosttranslationalModification | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | CD24 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | AR | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | HSP90AA1 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | HSP90AA1 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | ESR1 | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MAPK1 | disease | C3539878 | PosttranslationalModification | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | IL6 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | CD24 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MTOR | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | CDK4 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | PGR | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | EGF | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | COL11A2 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | IGF1 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | EGFR | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | AKT1 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | EGFR | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MTOR | disease | C3539878 | PosttranslationalModification | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MIR34A | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | CHEK1 | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | BRCA2 | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | CXCL8 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MAPK1 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | EZH2 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | EGFR | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | CD274 | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | AKT1 | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | IGF1 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | PARP1 | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | EZH2 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | PIK3CB | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | BRCA2 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | PARP1 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MIR21 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | NOTCH1 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | CHEK1 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | CXCL8 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | PARP1 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | PIK3CA | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | CHEK1 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | CXCR4 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | HIF1A | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | EZH2 | disease | C3539878 | PosttranslationalModification | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MIR34A | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MIR21 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MTOR | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | HIF1A | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | ESR2 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | EPHB2 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | ABCB1 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | IL6 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | BRCA1 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | FOXM1 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | TGFB1 | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | PIK3CA | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | TGFB1 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | PGR | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | VIM | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MYC | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | TGFB1 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | PIK3CA | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | CTNNB1 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MAPK3 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MCL1 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | AKT1 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | CTNNB1 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MAPK1 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | ERBB2 | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MET | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | CD274 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | FOXM1 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | CTNNB1 | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | CXCR4 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MUC1 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MIR34A | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MYC | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | ESR2 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | ERBB2 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | BRCA1 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | PTEN | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MMP9 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MET | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | BRCA2 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | ESR1 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MUC1 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | ESR1 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | ESR2 | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MCL1 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MYC | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | TP53 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | TP53 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | PIK3CD | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | PTEN | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | CD274 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | PIK3CG | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | TNF | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | PGR | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | BCL2 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | PTEN | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MMP9 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | PIK3CG | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | ERBB2 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | EPHB2 | disease | C3539878 | PosttranslationalModification | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | BCL2 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | CD44 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | PIK3CD | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | PIK3CG | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | CD44 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MAPK3 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | CXCR4 | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | TP53 | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | NOTCH1 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | PIK3CD | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | CD44 | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | BRCA1 | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | BRCA1 | disease | C3539878 | PosttranslationalModification | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | ABCB1 | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | VIM | disease | C3539878 | Biomarker | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | EPHB2 | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | NOTCH1 | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | MET | disease | C3539878 | GeneticVariation | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | ESR1 | disease | C3539878 | PosttranslationalModification | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | TNF | disease | C3539878 | AlteredExpression | 0.1 | disgenet |
| Breast Neoplasm, Triple-Negative | PDGFRB | disease | C3539878 | Biomarker | 0.09 | disgenet |
| Breast Neoplasm, Triple-Negative | CDH1 | disease | C3539878 | PosttranslationalModification | 0.09 | disgenet |
| Breast Neoplasm, Triple-Negative | CA9 | disease | C3539878 | Biomarker | 0.09 | disgenet |
| Breast Neoplasm, Triple-Negative | NR3C1 | disease | C3539878 | GeneticVariation | 0.09 | disgenet |
| Breast Neoplasm, Triple-Negative | PDGFRB | disease | C3539878 | AlteredExpression | 0.09 | disgenet |
| Breast Neoplasm, Triple-Negative | FOSL1 | disease | C3539878 | Biomarker | 0.09 | disgenet |
| Breast Neoplasm, Triple-Negative | CDH1 | disease | C3539878 | Biomarker | 0.09 | disgenet |
| Breast Neoplasm, Triple-Negative | CDH1 | disease | C3539878 | AlteredExpression | 0.09 | disgenet |
| Breast Neoplasm, Triple-Negative | FOSL1 | disease | C3539878 | AlteredExpression | 0.09 | disgenet |
| Breast Neoplasm, Triple-Negative | NR3C1 | disease | C3539878 | AlteredExpression | 0.09 | disgenet |
| Breast Neoplasm, Triple-Negative | LINC01139 | disease | C3539878 | Biomarker | 0.09 | disgenet |
| Breast Neoplasm, Triple-Negative | NR3C1 | disease | C3539878 | Biomarker | 0.09 | disgenet |
| Breast Neoplasm, Triple-Negative | DNER | disease | C3539878 | Biomarker | 0.09 | disgenet |
| Breast Neoplasm, Triple-Negative | DNER | disease | C3539878 | AlteredExpression | 0.09 | disgenet |
| Breast Neoplasm, Triple-Negative | DNMT1 | disease | C3539878 | AlteredExpression | 0.09 | disgenet |
| Breast Neoplasm, Triple-Negative | GPER1 | disease | C3539878 | AlteredExpression | 0.09 | disgenet |
| Breast Neoplasm, Triple-Negative | GPER1 | disease | C3539878 | Biomarker | 0.09 | disgenet |
| Breast Neoplasm, Triple-Negative | DNMT1 | disease | C3539878 | Biomarker | 0.09 | disgenet |
| Breast Neoplasm, Triple-Negative | CA9 | disease | C3539878 | AlteredExpression | 0.09 | disgenet |
| Breast Neoplasm, Triple-Negative | HDAC9 | disease | C3539878 | AlteredExpression | 0.09 | disgenet |
| Breast Neoplasm, Triple-Negative | MIR200C | disease | C3539878 | Biomarker | 0.09 | disgenet |
| Breast Neoplasm, Triple-Negative | MIR200C | disease | C3539878 | AlteredExpression | 0.09 | disgenet |
| Breast Neoplasm, Triple-Negative | HDAC9 | disease | C3539878 | Biomarker | 0.09 | disgenet |
| Breast Neoplasm, Triple-Negative | LINC01139 | disease | C3539878 | AlteredExpression | 0.09 | disgenet |
| Breast Neoplasm, Triple-Negative | GATA3 | disease | C3539878 | Biomarker | 0.08 | disgenet |
| Breast Neoplasm, Triple-Negative | IGF1R | disease | C3539878 | Biomarker | 0.08 | disgenet |
| Breast Neoplasm, Triple-Negative | KDR | disease | C3539878 | Biomarker | 0.08 | disgenet |
| Breast Neoplasm, Triple-Negative | GATA3 | disease | C3539878 | AlteredExpression | 0.08 | disgenet |
| Breast Neoplasm, Triple-Negative | KDR | disease | C3539878 | AlteredExpression | 0.08 | disgenet |
| Breast Neoplasm, Triple-Negative | KDR | disease | C3539878 | GeneticVariation | 0.08 | disgenet |
| Breast Neoplasm, Triple-Negative | PLK1 | disease | C3539878 | Biomarker | 0.08 | disgenet |
| Breast Neoplasm, Triple-Negative | KDR | disease | C3539878 | PosttranslationalModification | 0.08 | disgenet |
| Breast Neoplasm, Triple-Negative | BECN1 | disease | C3539878 | Biomarker | 0.08 | disgenet |
| Breast Neoplasm, Triple-Negative | IGF1R | disease | C3539878 | AlteredExpression | 0.08 | disgenet |
| Breast Neoplasm, Triple-Negative | BECN1 | disease | C3539878 | AlteredExpression | 0.08 | disgenet |
| Breast Neoplasm, Triple-Negative | MDM2 | disease | C3539878 | AlteredExpression | 0.08 | disgenet |
| Breast Neoplasm, Triple-Negative | MDM2 | disease | C3539878 | Biomarker | 0.08 | disgenet |
| Breast Neoplasm, Triple-Negative | MDM2 | disease | C3539878 | GeneticVariation | 0.08 | disgenet |
| Breast Neoplasm, Triple-Negative | KRT5 | disease | C3539878 | Biomarker | 0.08 | disgenet |
| Breast Neoplasm, Triple-Negative | KRT5 | disease | C3539878 | AlteredExpression | 0.08 | disgenet |
| Breast Neoplasm, Triple-Negative | FOXC1 | disease | C3539878 | Biomarker | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | MIR146A | disease | C3539878 | GeneticVariation | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | HMGA2 | disease | C3539878 | Biomarker | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | MIR146A | disease | C3539878 | AlteredExpression | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | FOXC1 | disease | C3539878 | AlteredExpression | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | HMGA2 | disease | C3539878 | AlteredExpression | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | MIR146A | disease | C3539878 | Biomarker | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | PROM1 | disease | C3539878 | Biomarker | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | GLS | disease | C3539878 | Biomarker | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | PTK2B | disease | C3539878 | AlteredExpression | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | PTK2B | disease | C3539878 | Biomarker | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | MIR17 | disease | C3539878 | AlteredExpression | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | GLS | disease | C3539878 | AlteredExpression | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | ACTB | disease | C3539878 | Biomarker | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | MIR17 | disease | C3539878 | Biomarker | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | CCND1 | disease | C3539878 | Biomarker | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | MIR145 | disease | C3539878 | Biomarker | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | CCND1 | disease | C3539878 | AlteredExpression | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | MIR145 | disease | C3539878 | AlteredExpression | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | HMGA1 | disease | C3539878 | Biomarker | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | ACTB | disease | C3539878 | GeneticVariation | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | KLF5 | disease | C3539878 | Biomarker | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | FOXA1 | disease | C3539878 | AlteredExpression | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | KLF5 | disease | C3539878 | AlteredExpression | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | HMGA1 | disease | C3539878 | AlteredExpression | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | FOXA1 | disease | C3539878 | Biomarker | 0.07 | disgenet |
| Breast Neoplasm, Triple-Negative | MAPK8 | disease | C3539878 | Biomarker | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | IGF2 | disease | C3539878 | AlteredExpression | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | CTLA4 | disease | C3539878 | Biomarker | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | MAPK8 | disease | C3539878 | AlteredExpression | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | EIF4E | disease | C3539878 | AlteredExpression | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | YBX1 | disease | C3539878 | Biomarker | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | SOX2 | disease | C3539878 | Biomarker | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | SLC9A1 | disease | C3539878 | Biomarker | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | SOX2 | disease | C3539878 | AlteredExpression | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | FASN | disease | C3539878 | AlteredExpression | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | FOXO3 | disease | C3539878 | AlteredExpression | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | RAC1 | disease | C3539878 | Biomarker | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | FASN | disease | C3539878 | Biomarker | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | EEF2K | disease | C3539878 | Biomarker | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | IMP3 | disease | C3539878 | Biomarker | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | CASP3 | disease | C3539878 | AlteredExpression | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | CCL5 | disease | C3539878 | AlteredExpression | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | ALDH1A1 | disease | C3539878 | Biomarker | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | EIF4E | disease | C3539878 | Biomarker | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | ALDH1A1 | disease | C3539878 | AlteredExpression | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | FOXO3 | disease | C3539878 | Biomarker | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | IMP3 | disease | C3539878 | AlteredExpression | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | MSLN | disease | C3539878 | AlteredExpression | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | MIR205 | disease | C3539878 | AlteredExpression | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | MSLN | disease | C3539878 | Biomarker | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | SIRT1 | disease | C3539878 | AlteredExpression | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | SIRT1 | disease | C3539878 | Biomarker | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | CCL5 | disease | C3539878 | Biomarker | 0.06 | disgenet |
| Breast Neoplasm, Triple-Negative | CHEK2 | disease | C3539878 | GeneticVariation | 0.06 | disgenet |
