Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Early-Onset Glaucoma | MYOC | disease | C3711383 | Biomarker | 0.03 | disgenet |
Early-Onset Glaucoma | MYOC | disease | C3711383 | GeneticVariation | 0.03 | disgenet |
Early-Onset Glaucoma | FOXC1 | disease | C3711383 | GeneticVariation | 0.03 | disgenet |
Early-Onset Glaucoma | RPS19 | disease | C3711383 | Biomarker | 0.02 | disgenet |
Early-Onset Glaucoma | LOH19CR1 | disease | C3711383 | Biomarker | 0.02 | disgenet |
Early-Onset Glaucoma | CYP1B1 | disease | C3711383 | Biomarker | 0.02 | disgenet |
Early-Onset Glaucoma | CYP1B1 | disease | C3711383 | GeneticVariation | 0.02 | disgenet |
Early-Onset Glaucoma | SBF1 | disease | C3711383 | GeneticVariation | 0.01 | disgenet |
Early-Onset Glaucoma | OPTN | disease | C3711383 | Biomarker | 0.01 | disgenet |
Early-Onset Glaucoma | PITX2 | disease | C3711383 | Biomarker | 0.01 | disgenet |
Early-Onset Glaucoma | AP2B1 | disease | C3711383 | AlteredExpression | 0.01 | disgenet |
Early-Onset Glaucoma | COL1A1 | disease | C3711383 | GeneticVariation | 0.01 | disgenet |
Early-Onset Glaucoma | FOXC2 | disease | C3711383 | GeneticVariation | 0.01 | disgenet |
Early-Onset Glaucoma | MTMR2 | disease | C3711383 | GeneticVariation | 0.01 | disgenet |
Early-Onset Glaucoma | PAX6 | disease | C3711383 | Biomarker | 0.01 | disgenet |
Early-Onset Glaucoma | SBF2 | disease | C3711383 | GeneticVariation | 0.01 | disgenet |
Early-Onset Glaucoma | TFAP2B | disease | C3711383 | AlteredExpression | 0.01 | disgenet |
click here to return to the previous page |