Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Drug-Induced Dyskinesia | PENK | disease | C0013386 | Biomarker | 0.5 | disgenet |
Drug-Induced Dyskinesia | DRD2 | disease | C0013386 | Biomarker | 0.5 | disgenet |
Drug-Induced Dyskinesia | GAD1 | disease | C0013386 | Biomarker | 0.3 | disgenet |
Drug-Induced Dyskinesia | PDYN | disease | C0013386 | Biomarker | 0.3 | disgenet |
Drug-Induced Dyskinesia | DRD3 | disease | C0013386 | Biomarker | 0.3 | disgenet |
Drug-Induced Dyskinesia | CCK | disease | C0013386 | Therapeutic | 0.3 | disgenet |
Drug-Induced Dyskinesia | RGS9 | disease | C0013386 | Biomarker | 0.3 | disgenet |
Drug-Induced Dyskinesia | DRD1 | disease | C0013386 | Biomarker | 0.3 | disgenet |
Drug-Induced Dyskinesia | GDNF | disease | C0013386 | Therapeutic | 0.3 | disgenet |
Drug-Induced Dyskinesia | RGS9 | disease | C0013386 | Therapeutic | 0.3 | disgenet |
Drug-Induced Dyskinesia | TH | disease | C0013386 | Therapeutic | 0.3 | disgenet |
Drug-Induced Dyskinesia | FOSB | disease | C0013386 | Biomarker | 0.3 | disgenet |
Drug-Induced Dyskinesia | GCH1 | disease | C0013386 | Therapeutic | 0.3 | disgenet |
Drug-Induced Dyskinesia | CAT | disease | C0013386 | Biomarker | 0.3 | disgenet |
Drug-Induced Dyskinesia | RASGRF1 | disease | C0013386 | Therapeutic | 0.3 | disgenet |
Drug-Induced Dyskinesia | HOMER1 | disease | C0013386 | Biomarker | 0.3 | disgenet |
Drug-Induced Dyskinesia | COMT | disease | C0013386 | Biomarker | 0.2 | disgenet |
Drug-Induced Dyskinesia | MAPT | disease | C0013386 | Therapeutic | 0.2 | disgenet |
Drug-Induced Dyskinesia | CACNA1D | disease | C0013386 | Biomarker | 0.2 | disgenet |
Drug-Induced Dyskinesia | GRK6 | disease | C0013386 | Biomarker | 0.2 | disgenet |
Drug-Induced Dyskinesia | MTOR | disease | C0013386 | Therapeutic | 0.2 | disgenet |
Drug-Induced Dyskinesia | DBN1 | disease | C0013386 | Biomarker | 0.2 | disgenet |
Drug-Induced Dyskinesia | RGS4 | disease | C0013386 | Therapeutic | 0.2 | disgenet |
Drug-Induced Dyskinesia | DDC | disease | C0013386 | Biomarker | 0.2 | disgenet |
Drug-Induced Dyskinesia | GLUL | disease | C0013386 | Biomarker | 0.2 | disgenet |
Drug-Induced Dyskinesia | RELA | disease | C0013386 | Biomarker | 0.2 | disgenet |
Drug-Induced Dyskinesia | GSK3B | disease | C0013386 | Therapeutic | 0.2 | disgenet |
Drug-Induced Dyskinesia | PPP1R1B | disease | C0013386 | Therapeutic | 0.2 | disgenet |
Drug-Induced Dyskinesia | HTR1A | disease | C0013386 | Biomarker | 0.2 | disgenet |
Drug-Induced Dyskinesia | EGR1 | disease | C0013386 | Biomarker | 0.2 | disgenet |
Drug-Induced Dyskinesia | ABAT | disease | C0013386 | Biomarker | 0.2 | disgenet |
Drug-Induced Dyskinesia | HTR2C | disease | C0013386 | Biomarker | 0.01 | disgenet |
Drug-Induced Dyskinesia | PINK1 | disease | C0013386 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |