Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Drug Eruptions | HLA-B | group | C0011609 | Biomarker | 0.32 | disgenet |
Drug Eruptions | TNF | group | C0011609 | Biomarker | 0.31 | disgenet |
Drug Eruptions | IFNG | group | C0011609 | Biomarker | 0.31 | disgenet |
Drug Eruptions | TAC1 | group | C0011609 | Biomarker | 0.3 | disgenet |
Drug Eruptions | ALOX5 | group | C0011609 | Biomarker | 0.3 | disgenet |
Drug Eruptions | IL2 | group | C0011609 | Biomarker | 0.3 | disgenet |
Drug Eruptions | APOC3 | group | C0011609 | Biomarker | 0.3 | disgenet |
Drug Eruptions | CYP1A1 | group | C0011609 | Biomarker | 0.3 | disgenet |
Drug Eruptions | KNG1 | group | C0011609 | Biomarker | 0.3 | disgenet |
Drug Eruptions | IL4 | group | C0011609 | Biomarker | 0.3 | disgenet |
Drug Eruptions | TTR | group | C0011609 | Biomarker | 0.3 | disgenet |
Drug Eruptions | KNG1 | group | C0011609 | Therapeutic | 0.3 | disgenet |
Drug Eruptions | FCER1A | group | C0011609 | Biomarker | 0.3 | disgenet |
Drug Eruptions | C4B | group | C0011609 | Biomarker | 0.3 | disgenet |
Drug Eruptions | APOA1 | group | C0011609 | Biomarker | 0.3 | disgenet |
Drug Eruptions | IL18 | group | C0011609 | Biomarker | 0.3 | disgenet |
Drug Eruptions | HLA-DPB1 | group | C0011609 | Biomarker | 0.3 | disgenet |
Drug Eruptions | IL17A | group | C0011609 | Biomarker | 0.3 | disgenet |
Drug Eruptions | CYP2E1 | group | C0011609 | Biomarker | 0.3 | disgenet |
Drug Eruptions | RELA | group | C0011609 | Biomarker | 0.3 | disgenet |
Drug Eruptions | MPO | group | C0011609 | Biomarker | 0.3 | disgenet |
Drug Eruptions | MTHFR | group | C0011609 | Biomarker | 0.3 | disgenet |
Drug Eruptions | HLA-DQB1 | group | C0011609 | Biomarker | 0.3 | disgenet |
Drug Eruptions | APOC2 | group | C0011609 | Biomarker | 0.3 | disgenet |
Drug Eruptions | CCL17 | group | C0011609 | AlteredExpression | 0.02 | disgenet |
Drug Eruptions | HPGDS | group | C0011609 | GeneticVariation | 0.02 | disgenet |
Drug Eruptions | GSTM1 | group | C0011609 | Biomarker | 0.02 | disgenet |
Drug Eruptions | GSTP1 | group | C0011609 | GeneticVariation | 0.02 | disgenet |
Drug Eruptions | GSTT1 | group | C0011609 | GeneticVariation | 0.02 | disgenet |
Drug Eruptions | GSTM1 | group | C0011609 | GeneticVariation | 0.02 | disgenet |
Drug Eruptions | CCL17 | group | C0011609 | Biomarker | 0.02 | disgenet |
Drug Eruptions | GPT | group | C0011609 | AlteredExpression | 0.01 | disgenet |
Drug Eruptions | PPIG | group | C0011609 | AlteredExpression | 0.01 | disgenet |
Drug Eruptions | SLCO6A1 | group | C0011609 | GeneticVariation | 0.01 | disgenet |
Drug Eruptions | CRP | group | C0011609 | Biomarker | 0.01 | disgenet |
Drug Eruptions | AR | group | C0011609 | Biomarker | 0.01 | disgenet |
Drug Eruptions | MIR214 | group | C0011609 | Biomarker | 0.01 | disgenet |
Drug Eruptions | IFNA1 | group | C0011609 | Biomarker | 0.01 | disgenet |
Drug Eruptions | EGFR | group | C0011609 | Biomarker | 0.01 | disgenet |
Drug Eruptions | ATM | group | C0011609 | Biomarker | 0.01 | disgenet |
Drug Eruptions | HLA-A | group | C0011609 | GeneticVariation | 0.01 | disgenet |
Drug Eruptions | GSTK1 | group | C0011609 | GeneticVariation | 0.01 | disgenet |
Drug Eruptions | IFNA13 | group | C0011609 | Biomarker | 0.01 | disgenet |
Drug Eruptions | MIR18A | group | C0011609 | AlteredExpression | 0.01 | disgenet |
click here to return to the previous page |