Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Disorder, Photosensitivity | MTCO2P12 | group | C0031762 | Biomarker | 0.01 | disgenet |
Disorder, Photosensitivity | COX2 | group | C0031762 | Biomarker | 0.01 | disgenet |
Disorder, Photosensitivity | PTGS2 | group | C0031762 | Biomarker | 0.01 | disgenet |
Disorder, Photosensitivity | FERMT1 | group | C0031762 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |