Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Diseases, Parathyroid | PTH | group | C0030517 | AlteredExpression | 0.06 | disgenet |
Diseases, Parathyroid | PTH | group | C0030517 | GeneticVariation | 0.06 | disgenet |
Diseases, Parathyroid | PTH | group | C0030517 | Biomarker | 0.06 | disgenet |
Diseases, Parathyroid | CDC73 | group | C0030517 | Biomarker | 0.04 | disgenet |
Diseases, Parathyroid | CDC73 | group | C0030517 | GeneticVariation | 0.04 | disgenet |
Diseases, Parathyroid | CASR | group | C0030517 | Biomarker | 0.02 | disgenet |
Diseases, Parathyroid | CASR | group | C0030517 | AlteredExpression | 0.02 | disgenet |
Diseases, Parathyroid | RET | group | C0030517 | GeneticVariation | 0.02 | disgenet |
Diseases, Parathyroid | CALCA | group | C0030517 | AlteredExpression | 0.02 | disgenet |
Diseases, Parathyroid | MEN1 | group | C0030517 | Biomarker | 0.02 | disgenet |
Diseases, Parathyroid | CALCA | group | C0030517 | Biomarker | 0.02 | disgenet |
Diseases, Parathyroid | ADRA1A | group | C0030517 | AlteredExpression | 0.01 | disgenet |
Diseases, Parathyroid | CCND1 | group | C0030517 | Biomarker | 0.01 | disgenet |
Diseases, Parathyroid | GCM2 | group | C0030517 | GeneticVariation | 0.01 | disgenet |
Diseases, Parathyroid | ADRA2B | group | C0030517 | AlteredExpression | 0.01 | disgenet |
Diseases, Parathyroid | OSCP1 | group | C0030517 | Biomarker | 0.01 | disgenet |
Diseases, Parathyroid | ACKR3 | group | C0030517 | AlteredExpression | 0.01 | disgenet |
Diseases, Parathyroid | CXCR6 | group | C0030517 | AlteredExpression | 0.01 | disgenet |
Diseases, Parathyroid | LEP | group | C0030517 | GeneticVariation | 0.01 | disgenet |
Diseases, Parathyroid | IGF1 | group | C0030517 | Biomarker | 0.01 | disgenet |
Diseases, Parathyroid | SSTR4 | group | C0030517 | AlteredExpression | 0.01 | disgenet |
Diseases, Parathyroid | BRS3 | group | C0030517 | AlteredExpression | 0.01 | disgenet |
Diseases, Parathyroid | KL | group | C0030517 | AlteredExpression | 0.01 | disgenet |
Diseases, Parathyroid | NTRK1 | group | C0030517 | Biomarker | 0.01 | disgenet |
Diseases, Parathyroid | MT1A | group | C0030517 | Biomarker | 0.01 | disgenet |
Diseases, Parathyroid | EDNRA | group | C0030517 | AlteredExpression | 0.01 | disgenet |
Diseases, Parathyroid | LPAR2 | group | C0030517 | AlteredExpression | 0.01 | disgenet |
Diseases, Parathyroid | GPR42 | group | C0030517 | AlteredExpression | 0.01 | disgenet |
Diseases, Parathyroid | PTMS | group | C0030517 | Biomarker | 0.01 | disgenet |
Diseases, Parathyroid | CDKN1B | group | C0030517 | GeneticVariation | 0.01 | disgenet |
Diseases, Parathyroid | NR4A3 | group | C0030517 | Biomarker | 0.01 | disgenet |
click here to return to the previous page |