Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Disease, Periapical | TNFRSF11B | group | C0031028 | Biomarker | 0.2 | disgenet |
Disease, Periapical | CX3CL1 | group | C0031028 | Biomarker | 0.2 | disgenet |
Disease, Periapical | PDGFB | group | C0031028 | Biomarker | 0.2 | disgenet |
Disease, Periapical | CD14 | group | C0031028 | Biomarker | 0.03 | disgenet |
Disease, Periapical | PECAM1 | group | C0031028 | Biomarker | 0.02 | disgenet |
Disease, Periapical | IL1B | group | C0031028 | Biomarker | 0.01 | disgenet |
Disease, Periapical | TGFB1 | group | C0031028 | Biomarker | 0.01 | disgenet |
Disease, Periapical | CCL4 | group | C0031028 | Biomarker | 0.01 | disgenet |
Disease, Periapical | IL27 | group | C0031028 | AlteredExpression | 0.01 | disgenet |
Disease, Periapical | MMP2 | group | C0031028 | Biomarker | 0.01 | disgenet |
Disease, Periapical | CTSK | group | C0031028 | Biomarker | 0.01 | disgenet |
Disease, Periapical | IL6 | group | C0031028 | AlteredExpression | 0.01 | disgenet |
Disease, Periapical | MYDGF | group | C0031028 | AlteredExpression | 0.01 | disgenet |
Disease, Periapical | IL17D | group | C0031028 | AlteredExpression | 0.01 | disgenet |
Disease, Periapical | MMP3 | group | C0031028 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |