Disease Information | ||||||
---|---|---|---|---|---|---|
Disease Name | Gene Name | Type | UMLS | Association Type | Score | Source |
Disease, Laryngeal | TP53 | group | C0023051 | AlteredExpression | 0.1 | disgenet |
Disease, Laryngeal | TP53 | group | C0023051 | Biomarker | 0.1 | disgenet |
Disease, Laryngeal | TP53 | group | C0023051 | GeneticVariation | 0.1 | disgenet |
Disease, Laryngeal | CDKN2A | group | C0023051 | AlteredExpression | 0.09 | disgenet |
Disease, Laryngeal | CDKN2A | group | C0023051 | Biomarker | 0.09 | disgenet |
Disease, Laryngeal | CDKN2A | group | C0023051 | GeneticVariation | 0.09 | disgenet |
Disease, Laryngeal | CCND1 | group | C0023051 | AlteredExpression | 0.07 | disgenet |
Disease, Laryngeal | CCND1 | group | C0023051 | Biomarker | 0.07 | disgenet |
Disease, Laryngeal | CCND1 | group | C0023051 | GeneticVariation | 0.07 | disgenet |
Disease, Laryngeal | EGFR | group | C0023051 | Biomarker | 0.05 | disgenet |
Disease, Laryngeal | H3P10 | group | C0023051 | GeneticVariation | 0.05 | disgenet |
Disease, Laryngeal | H3P10 | group | C0023051 | AlteredExpression | 0.05 | disgenet |
Disease, Laryngeal | EGFR | group | C0023051 | AlteredExpression | 0.05 | disgenet |
Disease, Laryngeal | H3P10 | group | C0023051 | Biomarker | 0.05 | disgenet |
Disease, Laryngeal | BCL2 | group | C0023051 | AlteredExpression | 0.03 | disgenet |
Disease, Laryngeal | EIF4E | group | C0023051 | AlteredExpression | 0.03 | disgenet |
Disease, Laryngeal | TRPV1 | group | C0023051 | Biomarker | 0.03 | disgenet |
Disease, Laryngeal | EIF4E | group | C0023051 | Biomarker | 0.03 | disgenet |
Disease, Laryngeal | TRPV1 | group | C0023051 | AlteredExpression | 0.03 | disgenet |
Disease, Laryngeal | SLCO6A1 | group | C0023051 | GeneticVariation | 0.02 | disgenet |
Disease, Laryngeal | EPCAM | group | C0023051 | AlteredExpression | 0.02 | disgenet |
Disease, Laryngeal | GSTT1 | group | C0023051 | GeneticVariation | 0.02 | disgenet |
Disease, Laryngeal | EPCAM | group | C0023051 | Biomarker | 0.02 | disgenet |
Disease, Laryngeal | TRPA1 | group | C0023051 | Biomarker | 0.02 | disgenet |
Disease, Laryngeal | CYP2D6 | group | C0023051 | GeneticVariation | 0.02 | disgenet |
Disease, Laryngeal | GSTP1 | group | C0023051 | GeneticVariation | 0.02 | disgenet |
Disease, Laryngeal | TRPA1 | group | C0023051 | AlteredExpression | 0.02 | disgenet |
Disease, Laryngeal | NME1 | group | C0023051 | Biomarker | 0.02 | disgenet |
Disease, Laryngeal | NME1 | group | C0023051 | AlteredExpression | 0.02 | disgenet |
Disease, Laryngeal | GSTP1 | group | C0023051 | Biomarker | 0.02 | disgenet |
Disease, Laryngeal | CD163 | group | C0023051 | Biomarker | 0.02 | disgenet |
Disease, Laryngeal | IFNG | group | C0023051 | Biomarker | 0.02 | disgenet |
Disease, Laryngeal | IGF1 | group | C0023051 | AlteredExpression | 0.02 | disgenet |
Disease, Laryngeal | PCNA | group | C0023051 | Biomarker | 0.02 | disgenet |
Disease, Laryngeal | CDKN1A | group | C0023051 | AlteredExpression | 0.02 | disgenet |
Disease, Laryngeal | IFNG | group | C0023051 | AlteredExpression | 0.02 | disgenet |
Disease, Laryngeal | GSTT1 | group | C0023051 | Biomarker | 0.02 | disgenet |
Disease, Laryngeal | IGF1 | group | C0023051 | Biomarker | 0.02 | disgenet |
Disease, Laryngeal | NT5E | group | C0023051 | Biomarker | 0.02 | disgenet |
Disease, Laryngeal | HPGDS | group | C0023051 | GeneticVariation | 0.02 | disgenet |
Disease, Laryngeal | SERPING1 | group | C0023051 | Biomarker | 0.02 | disgenet |
Disease, Laryngeal | TNF | group | C0023051 | Biomarker | 0.02 | disgenet |
Disease, Laryngeal | TNF | group | C0023051 | GeneticVariation | 0.02 | disgenet |
Disease, Laryngeal | FGF2 | group | C0023051 | Biomarker | 0.02 | disgenet |
Disease, Laryngeal | GSTK1 | group | C0023051 | GeneticVariation | 0.02 | disgenet |
Disease, Laryngeal | HMGA2 | group | C0023051 | AlteredExpression | 0.02 | disgenet |
Disease, Laryngeal | CYP1A1 | group | C0023051 | GeneticVariation | 0.02 | disgenet |
Disease, Laryngeal | CTTN | group | C0023051 | Biomarker | 0.02 | disgenet |
Disease, Laryngeal | IL6 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | CALR | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | VCAN | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | NBN | group | C0023051 | GeneticVariation | 0.01 | disgenet |
Disease, Laryngeal | BRCA1 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | CCL4L2 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | EGR1 | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | PTPRJ | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | LYPD4 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | CDKN2B | group | C0023051 | GeneticVariation | 0.01 | disgenet |
Disease, Laryngeal | GSTM3 | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | SRC | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | AVP | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | ZNF654 | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | LTBR | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | PPIG | group | C0023051 | GeneticVariation | 0.01 | disgenet |
Disease, Laryngeal | AGER | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | GRN | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | ENTPD5 | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | WT1 | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | STK11 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | CD151 | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | MLKL | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | CALCA | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | KRAS | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | MCL1 | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | XRCC1 | group | C0023051 | GeneticVariation | 0.01 | disgenet |
Disease, Laryngeal | ADH1B | group | C0023051 | GeneticVariation | 0.01 | disgenet |
Disease, Laryngeal | NLRP2 | group | C0023051 | GeneticVariation | 0.01 | disgenet |
Disease, Laryngeal | GEM | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | CXCL8 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | ASAP1 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | MMP14 | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | BRCA2 | group | C0023051 | GeneticVariation | 0.01 | disgenet |
Disease, Laryngeal | DNMT3B | group | C0023051 | GeneticVariation | 0.01 | disgenet |
Disease, Laryngeal | EZH2 | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | AKR1A1 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | HTC2 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | NOS2 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | RECQL4 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | SLC6A8 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | IL4 | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | CTNNB1 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | GNG7 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | KNG1 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | MIR363 | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | ERCC5 | group | C0023051 | GeneticVariation | 0.01 | disgenet |
Disease, Laryngeal | GOPC | group | C0023051 | GeneticVariation | 0.01 | disgenet |
Disease, Laryngeal | DCN | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | MOK | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | SGPL1 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | CD38 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | ATP12A | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | THAP1 | group | C0023051 | GeneticVariation | 0.01 | disgenet |
Disease, Laryngeal | SOD2 | group | C0023051 | GeneticVariation | 0.01 | disgenet |
Disease, Laryngeal | VEGFA | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | RAD21 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | GSTM1 | group | C0023051 | GeneticVariation | 0.01 | disgenet |
Disease, Laryngeal | TUBB3 | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | TERT | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | SOX2 | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | GADD45G | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | ADAMTS5 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | NFE2L2 | group | C0023051 | GeneticVariation | 0.01 | disgenet |
Disease, Laryngeal | DPP4 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | MIR145 | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | CYLD | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | TGFB1 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | MYC | group | C0023051 | GeneticVariation | 0.01 | disgenet |
Disease, Laryngeal | CNOT7 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | CCL4 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | IFNA13 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | TAC1 | group | C0023051 | GeneticVariation | 0.01 | disgenet |
Disease, Laryngeal | ALB | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | MUC5AC | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | MIR146A | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | MMP13 | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | HIF1A | group | C0023051 | GeneticVariation | 0.01 | disgenet |
Disease, Laryngeal | KRT18 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | TRAF4 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | MSC | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | CDC73 | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | CALCR | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | ADAM23 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | FBLIM1 | group | C0023051 | GeneticVariation | 0.01 | disgenet |
Disease, Laryngeal | TDGF1P6 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | PTP4A3 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | GABPA | group | C0023051 | GeneticVariation | 0.01 | disgenet |
Disease, Laryngeal | SHMT1 | group | C0023051 | GeneticVariation | 0.01 | disgenet |
Disease, Laryngeal | EBP | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | S100A8 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | IL1B | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | KIR3DL1 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | RAD50 | group | C0023051 | GeneticVariation | 0.01 | disgenet |
Disease, Laryngeal | NUTM1 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | ACAN | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | ATP4A | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | MLH1 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | SLC12A9 | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | ERBB2 | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | BCL2L12 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | UGT1A7 | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | TGFA | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | MIR137 | group | C0023051 | PosttranslationalModification | 0.01 | disgenet |
Disease, Laryngeal | CHAF1A | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | TUBE1 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | UGT2A1 | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | MRE11 | group | C0023051 | GeneticVariation | 0.01 | disgenet |
Disease, Laryngeal | CHAF1B | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | CA3 | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | TOR1A | group | C0023051 | GeneticVariation | 0.01 | disgenet |
Disease, Laryngeal | MMP2 | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | IFNA1 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | NOS1 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | GALC | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | MMP8 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | MIR122 | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | MUC5B | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | CNOT8 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | RBM15 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | FGFR1 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | IL1A | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | ANKRD36B | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | GNAT3 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | SMUG1 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | DDC | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | TRPM8 | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | NOVA1 | group | C0023051 | AlteredExpression | 0.01 | disgenet |
Disease, Laryngeal | CCL4L1 | group | C0023051 | Biomarker | 0.01 | disgenet |
Disease, Laryngeal | APOA1 | group | C0023051 | GeneticVariation | 0.01 | disgenet |
click here to return to the previous page |